Team and Player State Championships
|
||||||||
School Year | Coach | Record | GDC | RC Invitational | State Tournament | |||
2014-2015 | ||||||||
2013-2014 | ||||||||
2012-2013 | Jason Olson | 22-3 | 2nd | 2nd | 2nd Place | |||
2011-2012 | Jason Olson | 25-1 | 2nd | 2nd | 2nd Place | |||
2010-2011 | Jason Olson | 27-2 | 2nd | 2nd | 2nd Place | |||
2009-2010 | Jason Olson | 27-2 | 2nd | 2nd | 2nd Place | |||
2008-2009 | Jason Olson | 26-2 | 2nd | 2nd | 2nd Place | |||
2007-2008 | Jason Olson | 22-3 | 2nd | 2nd | 2nd Place | |||
2006-2007 | Jason Olson | 23-1 | 1st | Rained Out | State Champions | |||
2005-2006 | Jason Olson | 26-0 | 1st | 1st | State Champions | |||
2004-2005 | Jason Olson | 29-0 | 1st | 2nd | State Champions | |||
2003-2004 | Jason Olson | 27-0 | 1st | 1st | 2nd Place | |||
2002-2003 | Jason Olson | 23-1 | 1st (Tie) | 1st | State Champions | |||
2001-2002 | Jason Olson | 19-2 | 2nd | 2nd | 3rd | |||
2000-2001 | Jason Olson | 25-1 | 2nd | 1st | 2nd Place | |||
1999-2000 | Jason Olson | 22-4 | 2nd | 1st | 5th Place | |||
1998-1999 | Jason Olson | 13-6 | NA | 1st | 6th Place | |||
1997-1998 | Jason Olson | 11-6 | NA | 1st | 5th Place | |||
1996-1997 | Jerry Jessen | 11-2 | NA | ? | 5th Place | |||
1995-1996 | Jerry Jessen | 10-3 | NA | ? | 6th Place | |||
1994-1995 | Jerry Jessen | 4-8 | NA | ? | 12th Place | |||
1993-1994 | Jerry Jessen | 8-6 | NA | ? | 10th Place | |||
1992-1993 | Jerry Jessen | 9-4 | NA | ? | 7th Place | |||
1991-1992 | Jerry Jessen | 6-4 | NA | ? | 5th Place | |||
1990-1991 | Jerry Jessen | 5-5 | NA | ? | 6th Place | |||
1989-1990 | Dale Pepper | 0-10 | NA | ? | 9th Place | |||
1988-1989 | Carol Green | 7-2 | NA | ? | 3rd Place | |||
1987-1988 | Donna Paluch | 10-1 | NA | ? | 3rd Place | |||
1986-1987 | Joan Ward | 8-0 | NA | ? | 3rd Place | |||
1985-1986 | Joan Ward | 10-0 | NA | ? | 3rd Place | |||
1984-1985 | Joan Ward | 11-0 | NA | ? | 2nd Place | |||
1983-1984 | Joan Ward | ?? | NA | ? | 5th Place | |||
1982-1983 | Daryl Parker | 5-2 | NA | ? | 5th Place | |||
1981-1982 | Daryl Parker | 4-2 | NA | ? | 8th Place | |||
1980-1981 | Daryl Parker | 5-4 | NA | ? | 9th Place | |||
1979-1980 | Mrs. Tiffany | 2-8 | NA | ? | 9th Place | |||
1978-1979 | Dot Brashear | 4-5 | NA | ? | 5th Place | |||
1977-1978 | Dot Brashear | 4-4 | NA | ? | 8th Place | |||
1976-1977 | Dot Brashear | 4-6 | NA | ? | 8th Place | |||
1975-1976 | Dot Brashear | 1-8 | NA | ? | 7th Place | |||
1974-1975 | Dot Brashear | 6-4 | NA | ? | 2nd Place | |||
1973-1974 | Dot Brashear | ?? | NA | ? | 5th Place | |||
1972-1973 | Phyllis Johnson | ?? | NA | ? | No Team Pts Kept | |||
1971-1972 | Phyllis Johnson | ?? | NA | ? | No Team Pts Kept | |||
1970-1971 | Unknown | ?? | NA | ? | No Team Pts Kept | |||
|
||||||||
School Year | Coach | Record | GDC | RC Invitational | State Tournament | |||
2013-2014 | ||||||||
2012-2013 | Jason Olson | 16-3 | 3rd | 1st | 2nd Place | |||
2011-2012 | Jason Olson | 13-5 | 4th | 2nd | 4th Place | |||
2010-2011 | Jason Olson | 14-5 | 3rd | 3rd | 4th Place | |||
2009-2010 | Jason Olson | 22-2 | 2nd | 2nd | 2nd Place | |||
2008-2009 | Jason Olson | 19-3 | 2nd | 2nd | 2nd Place | |||
2007-2008 | Jason Olson | 16-0 | 1st | 2nd | State Champions | |||
2006-2007 | Jason Olson | 22-0 | 1st | 1st | State Champions | |||
2005-2006 | Jason Olson | 25-0 | 1st | 1st | State Champions | |||
2004-2005 | Jason Olson | 20-2 | 2nd | 1st | 2nd Place | |||
2003-2004 | Jason Olson | 19-6 | 3rd | 2nd | 5th Place | |||
2002-2003 | Jason Olson | 25-2 | 2nd | 1st | 2nd Place | |||
2001-2002 | Jason Olson | 20-1 | 1st | 1st | 2nd Place | |||
2000-2001 | Jason Olson | 25-4 | 4th | 1st | 2nd Place | |||
1999-2000 | Jason Olson | 19-7 | 4th | 2nd | 5th Place | |||
1998-1999 | Jason Olson | 20-3 | 2nd | 1st | 2nd Place | |||
1997-1998 | Jerry Jessen | 19-1 | 3rd Place | |||||
1996-1997 | Jerry Jessen | 15-5 | 4th Place | |||||
1995-1996 | Jerry Jessen | 10-10 | 10th Place | |||||
1994-1995 | Jerry Jessen | 10-2 | 3rd Place | |||||
1993-1994 | Jerry Jessen | 12-3 | 7th Place | |||||
1992-1993 | Jerry Jessen | 7-4 | 8th Place | |||||
1991-1992 | Jerry Jessen | ?? | 7th Place | |||||
1990-1991 | Jerry Jessen | 1-8 | 15th Place | |||||
1989-1990 | Daryl Paluch | 3-2 | 11th Place | |||||
1988-1989 | Carol Green | 1-10 | 14th Place | |||||
1987-1988 | John Cerosimo | 2-13 | 15th Place | |||||
1986-1987 | Daryl Parker | ?? | 4th Place | |||||
1985-1986 | Daryl Parker | ?? | 3rd Place | |||||
1984-1985 | Daryl Parker | ?? | 3rd Place | |||||
1983-1984 | Daryl Parker | 2-3 | 7th Place | |||||
1982-1983 | Daryl Parker | 4-5 | 7th Place | |||||
1981-1982 | Daryl Parker | 4-5 | 8th Place | |||||
1980-1981 | Daryl Parker | 4-4 | 3rd Place | |||||
1979-1980 | Daryl Parker | 4-4 | 7th Place | |||||
1978-1979 | Daryl Parker | ?? | 7th Place | |||||
1977-1978 | Daryl Parker | ?? | 9th Place | |||||
1976-1977 | Daryl Parker | 4-5 | 9th Place | |||||
1975-1976 | Daryl Parker | ?? | 12th Place | |||||
1974-1975 | Daryl Parker | 1-8 | 6th Place | |||||
1973-1974 | Randy Tschetter | ?? | 14th Place | |||||
1972-1973 | Randy Tschetter | ?? | 7th Place | |||||
1971-1972 | Randy Tschetter | ?? | 13th Place | |||||
1970-1971 | Ethan Hanks | 6-3 | 6th Place | |||||
2003 Runner-up Team (Didn't we win?) 2002 State Championship Team
Back- Kelsey Brugger, Amanda Helmers, Back- Amand Helmers, Coach Olson, Mikala Henzlik
Coach Olson, Kelli Galbraith Kelsey Brugger, Kelli Galbraith
Middle- Liz Doyle, Fiorina Oddo, Middle- Whitney Paluch, Mandy Grantz
Front- Mandy Grantz, Whitney Paluch Front- Michelle Hogan, Kelly Patnoe, Kinsley Powers,
Lauren Morcom
2006 State Champions for the 3rd year in a row!
Left to right-Coach Jason Olson, Liz Doyle, Kelly Feehan, Morgan Paluch, Taylor Stuck,
Whitney Paluch, Fiorina Oddo, Lauren Shultz, Kaitlyn Wright, Cassie Malik, Kelcy Wanek
2006 Boys' State Champions