| Doubles |
|
|||||||
| Flight 1 | ||||||||
| SFO (Entwistle/Moran) | ||||||||
| Friday @ SP | ||||||||
| Begins @ 1pm | ABR (Gelhaus/Monson) | SFO (Entwistle/Moran) | ||||||
| 6-3, 6-1 | ||||||||
| ABR (Gelhaus/Monson) | ||||||||
| RCC (Robidoux/Robidoux) | SFO (Entwistle/Moran) | |||||||
| 10-2 | Pierre (Shoop/Shoop) | 6-2, 6-0 | ||||||
| RCC (Robidoux/Robidoux) | Pierre (Shoop/Shoop) | |||||||
| 3-6, 6-3, 10-7 | ||||||||
| RCC (Robidoux/Robidoux) | ||||||||
| Gillette (Coulter/Okray) | 5th/6th | SFO (Entwistle/Moran) | ||||||
| 10-7 | STM (Duffy/Amiotte) | 6-4, 6-0 | ||||||
| Gillette (Coulter/Okray) | STM (Duffy/Amiotte) | |||||||
| 6-3, 6-2 | ||||||||
| Gillette (Coulter/Okray) | ||||||||
| Gillette (Coulter/Okray) | STM (Duffy/Amiotte) | |||||||
| 10-2 | Spearfish (Hoffman/L. Broeder) | 7-5, 6-3 | ||||||
| Spr (Hoffman/L.Broeder) | RCS (Tang/Olson) | |||||||
| 6-0, 6-0 | ||||||||
| RCS (Tang/Olson) | ||||||||
| Spr (Hoffman/L. Broeder) | Pierre (Shoop/Shoop) | |||||||
| ABR (Gelhaus/Monson) | 7th/8th | 3rd/4th | RCS (Tang/Olson) | |||||
| 10-0 | 10-4 | |||||||
| ABR (Gelhaus/Monson) | RCS (Tang/Olson) | |||||||
| Doubles |
|
|||||||
| Flight 2 | ||||||||
| SFO (Heckmann/Bauer) | ||||||||
| Friday @ SP | ||||||||
| Begins @ 1pm | ABR (Bellefeuille/Maunu) | SFO (Heckmann/Bauer) | ||||||
| 6-1, 6-0 | ||||||||
| ABR (Bellefeuille/Maunu) | ||||||||
| Gillette (Vetter/Pettigrew) | SFO (Heckmann/Bauer) | |||||||
| 10-5 | STM (Thurness/Lust) | 6-0, 6-0 | ||||||
| Gillette (Vetter/Pettigrew) | STM (Thurness/Lust) | |||||||
| 6-4, 5-7, 10-5 | ||||||||
| Gillette (Vetter/Pettigrew)) | ||||||||
| Gillette (Vetter/Pettigrew) | 5th/6th | SFO (Heckmann/Bauer) | ||||||
| 10-4 | Pierre (Bollinger/Bollinger) | 6-1, 7-6(4) | ||||||
| RCC (Hollibaugh/Fenske) | Pierre (Bollinger/Bollinger) | |||||||
| 7-6(3), 4-6, 14-12 | ||||||||
| RCC (Hollibaugh/Fenske) | ||||||||
| RCC (Hollibaugh/Fenske) | RCS (Schultz/Wright) | |||||||
| 10-1 | Spearfish (B. Thorman/Lahr) | 6-4, 6-1 | ||||||
| SPR (B. Thorman/Lahr) | RCS (Schultz/Wright) | |||||||
| 6-0, 6-0 | ||||||||
| RCS (Schultz/Wright) | ||||||||
| ABR (Bellefeuille/Maunu) | STM (Thurness/Lust) | |||||||
| ABR (Bellefeuille/Maunu) | 7th/8th | 3rd/4th | Pierre (Bollinger/Bollinger) | |||||
| 10-1 | 10-4 | |||||||
| SPR (B. Thorman/Lahr) | Pierre (Bollinger/Bollinger) | |||||||
| Doubles |
|
|||||||
| Flight 3 | ||||||||
| SFO (McDowell/Damgaard) | ||||||||
| Friday @ SP | ||||||||
| Begins @ 1pm | SPR (Burkett/C. Thorman) | SFO (McDowell/Damgaard) | ||||||
| 6-1, 6-0 | ||||||||
| Spearfish (Burkett/C. Thorman) | ||||||||
| RCC (Connor/Jones) | SFO (McDowell/Damgaard) | |||||||
| 10-1 | RCC (Connor/Jones) | 6-2, 1-6, 11-9 | ||||||
| RCC (Connor/Jones) | Pierre (Hight/Jones) | |||||||
| 7-6(4), 6-3 | ||||||||
| 5th/6th | Pierre (Hight/Jones) | |||||||
| RCC (Connor/Jones) | SFO (McDowell/Damgaard) | |||||||
| 10-6 | RCS (Guymon/Dudley) | 3-6, 6-1, 13-11 | ||||||
| Gillette (Seamens/Hays) | RCS (Guymon/Dudley) | |||||||
| 6-2, 6-2 | ||||||||
| Gillette (Seamens/Hays) | ||||||||
| Gillette (Seamens/Hays) | ABR (Lingor/Vilhauer) | |||||||
| 10-4 | STM (Hill/Wixon) | 6-2, 0-6, 10-8 | ||||||
| STM (Hill/Wixon) | ABR (Lingor/Vilhauer) | |||||||
| 6-0, 6-0 | ||||||||
| ABR (Lingor/Vilhauer) | ||||||||
| SPR (Burkett/C. Thorman) | RCS (Guymon/Dudley) | |||||||
| SPR (Burkett/C. Thorman) | 7th/8th | 3rd/4th | Pierre (Hight/Jones) | |||||
| 10-7 | 10-8 | |||||||
| STM (Hill/Wixon) | Pierre (Hight/Jones) | |||||||