Flight 1 | |||||||
JV Doubles | |||||||
At Parkview | |||||||
RCS (Annika Hammerquist/Sydney Barrett) | |||||||
RCS (Anderson/Gill) | RCS | ||||||
LB | |||||||
Bye | |||||||
RCS(Anderson/Gill) | A | RCS (Hammerquist/Barrett) | |||||
8-5 | SFO/BV (Joey Marino/Logan Hawkins) | 8-6 | |||||
SFO/BV | STM | ||||||
11-9 | |||||||
STM (Paige Pesicka/Audrey Cope) | |||||||
STM | RCS(Bahr/Christopher) | ||||||
8-4 | RCC (Hallie Downs/Hayley Franke) | 8-3 | |||||
3rd | |||||||
RCC | RCS | ||||||
10-5 | |||||||
RCS (Ingrid Anderson/Kayla Gill) | |||||||
STM | B | RCS(Bahr/Christopher) | |||||
8-0 | Bye | 10-4 | |||||
STM | RCS | ||||||
LA | |||||||
RCS (Harmoni Bahr/Kimberly Christopher) | |||||||
Flight 2 | |||||||
JV Doubles | |||||||
At Parkview | |||||||
RCS (Fiona Murphey/Katy Sedevie) | |||||||
STM | RCS | ||||||
10-2 | |||||||
STM (Abbey Simmons/Rachel Schmal) | |||||||
STM | RCS (Murphy/Sedevie) | ||||||
8-0 | Sher (Tailor Greeting/Lauen Buus) | 8-5 | |||||
Sheridan | SFO | ||||||
10-1 | |||||||
SFO (Maddie Nguyen/Ellie Asfora) | |||||||
Pierre | RCS (Murphy/Sedevie) | ||||||
8-4 | RCS (Alyssa Kadrmas/Mikaya Elliott) | 8-2 | |||||
Pierre | RCS | ||||||
10-6 | |||||||
Pierre (Cassandra Ryckman/Chloe Ryan) | |||||||
Pierre | RCS (Elliott/Lundstrom) | ||||||
8-5 | RCC (Hope Dosch/Karen Ly) | 9-7 | |||||
RCC | RCS | ||||||
10-1 | |||||||
RCS (Jaden Elliott/Ashley Lundstrom) | |||||||
SFO | |||||||
3rd/4th | SFO | ||||||
8-2 | |||||||
RCS(Kadrmas/Melliott) | |||||||
JV Doubles |
|
||||||||||
JV Flight 3 | |||||||||||
At Parkview | RCS (Jade Parkin/Shealyn Heger) | ||||||||||
RCS | RCS | ||||||||||
Loser Match 6 | Bye | ||||||||||
RCS | Match 3 | RCS | |||||||||
Gillette (Brynn Holland/Shae Suchor) | 8-5 | ||||||||||
RCC | Match 1 | Gillette | |||||||||
RCC (Shania Biers/Stephanie Denoma) | 10-2 | ||||||||||
RCS | Match 9 | RCS (Parkin/Heager) | |||||||||
8-1 | Pierre (Kara Brusven/Britta Brusven) | 10-8 | |||||||||
Bye | Pierre | ||||||||||
Bye | |||||||||||
STM | Match 4 | RCS | |||||||||
Bye | default | ||||||||||
STM | RCS | ||||||||||
Loser Match 5 | RCS (Abby Ceremuga/Clarissa Petres) | ||||||||||
RCS (Steele/Olson) | RCS (Parkin/Heager) | ||||||||||
default | Spear (Makayla Shepard/Cecily Munroe) | 8-6 | |||||||||
Pierre | Spear | ||||||||||
Loser Match 4 | Bye | ||||||||||
Pierre | Match 5 | Spearfish | |||||||||
STM (Megan Stone/Ellie Bernard) | 10-6 | ||||||||||
Bye | STM | ||||||||||
Bye | |||||||||||
Gillette | SFO | ||||||||||
RCS (Avery Steele/Tatum Olson) | Match 10 | 9-7 | |||||||||
RCC | Match 2 | RCS | |||||||||
RCC (McKenzie Crowley/Emily Toms) | 10-1 | ||||||||||
Gillette | Match 6 | SFO | |||||||||
8-5 | Bye | 10-8 | |||||||||
Gillette | SFO | ||||||||||
Loser Match 3 | SFO (Rachel Rancuillo/Aby Shaw) | RCS (Ceremuga/Petres) | |||||||||
Loser Match 9 | |||||||||||
3rd/4th Place | RCS(Ceremuga/Petres) | ||||||||||
default,injury | |||||||||||
Spearfish | |||||||||||
Loser Match 10 |