Flight 1 |
|
||||||||
Doubles | |||||||||
SFO (M. Brower/J. Czarnecki) | |||||||||
At Sioux Park | Match 3 | ||||||||
Begins @ 1pm | Sheridan(Fenn/Brooks) | Fri- 2pm | SF O'Gorman | ||||||
Match 1 | 10-1 | ||||||||
Spearfish | Fri- 1pm | Sheridan | |||||||
10-1 | Match 9 | ||||||||
Spr (K. Iverson/England) | Fri- 3pm | SF O'Gorman | |||||||
Match 7 |
10-0 |
||||||||
Pierre | Fri- 3pm | RCC (Tucker/Duda) | |||||||
10-0 | Match 4 | ||||||||
Pierre | Fri- 2pm | RC Central | |||||||
10-4 | |||||||||
Pierre (Leong/Smith) | |||||||||
Match 11 | Match 13 | ||||||||
Pierre | Fri- 5pm | Fri- 5pm | SF O'Gorman | ||||||
11-10(8-6) | (M. Brower/J. Czarnecki) | ||||||||
10-7 | |||||||||
RCS (Hammerquist/Griffith) | |||||||||
Match 5 | |||||||||
Brandon Valley | Fri- 2pm | RC Stevens | |||||||
Match 8 | 10-6 | ||||||||
Brandon Valley | Fri- 3pm | BV (Buse/Sadler) | |||||||
10-4 | Match 10 | ||||||||
SFO 2 (M. Yousef/Townsend) | Fri- 3pm | ||||||||
Match 2 | St. Thomas More | ||||||||
Gillette | Fri- 1pm | SFO 2 (10-2) | 10-4 | ||||||
Match 6 | |||||||||
Gil (Hinshaw/Sanders) | Fri- 2pm | St. Thomas More | |||||||
10-4 | |||||||||
STM (Goble/Ma. Fenske) | |||||||||
RC Central | |||||||||
Match 12- Fri- 5pm | |||||||||
3rd/4th | RC Stevnes | ||||||||
10-4 | |||||||||
RC Stevens | |||||||||
Flight 2 |
|
||||||||
Doubles | |||||||||
SFO (S. Brower/ S. Czarnecki) | |||||||||
At Sioux Park | Match 3 | ||||||||
Begins @ 1pm | SFO 2 (Eckerstorfer/McLaughlin) | Fri- 2pm | SF O'Gorman | ||||||
Match 1 | 10-4 | ||||||||
Sheridan | Fri- 1pm | SFO 2 | |||||||
10-2 | Match 9 | ||||||||
Sher (Romanjanko/Hamilton) | Fri- 3pm | SF O'Gorman | |||||||
Match 7 | 10-6 | ||||||||
Brandon Valley | Fri- 3pm | BV (Marso/Mutschelknaus) | |||||||
10-2 | Match 4 | ||||||||
Brandon Valley | Fri- 2pm | St. Thomas More | |||||||
10-2 | |||||||||
STM (Me. Fenske/Wittenberg) | |||||||||
Match 11 | Match 13 | ||||||||
Brandon Valley | Fri- 5pm | Fri- 5pm | SF O'Gorman | ||||||
10-6 | (S. Czarnecki/S. Brower) | ||||||||
10-2 | |||||||||
Pierre (Beck/Forney) | |||||||||
Match 5 | |||||||||
Pierre | Fri- 2pm | Gillette | |||||||
Match 8 | 10-2 | ||||||||
Pierre | Fri- 3pm | Gillette (Cook/Miller) | |||||||
10-3 | Match 10 | ||||||||
RCC (Christensen/Hurley) | Fri- 3pm | ||||||||
Match 2 | RC Stevens | ||||||||
Spearfish | Fri- 1pm | RCC (10-5) | 11-9 | ||||||
Match 6 | |||||||||
Spr. (E. Iverson/Meza) | Fri- 2pm | RC Stevens | |||||||
10-2 | |||||||||
RCS (Kelly/Weidmeier) | |||||||||
St. Thomas More | |||||||||
Match 12- Fri- 5pm | |||||||||
3rd/4th | St. Thomas More | ||||||||
10-2 | |||||||||
Gillette | |||||||||
Flight 3 |
|
||||||||
Doubles | |||||||||
SFO (Billion/Kosiak) | |||||||||
At Sioux Park | Match 3 | ||||||||
Begins @ 1pm | Sher (Bailey/Vioque) | Fri- 2pm | SF O'Gorman | ||||||
Match 1 | 10-2 | ||||||||
Sheridan | Fri- 1pm | SFO 2 | |||||||
10-1 | Match 9 | ||||||||
SFO 2 (Moran/Gaspari) | Fri- 3pm | SF O'Gorman | |||||||
Match 7 | 10-4 | ||||||||
St. Thomas More | Fri- 3pm | BV (Marais/Konz) | |||||||
10-0 | Match 4 | ||||||||
St. Thomas More | Fri- 2pm | Brandon Valley | |||||||
10-7 | |||||||||
STM (Schauger/Durkin) | |||||||||
Match 11 | Match 13 | ||||||||
St. Thomas More | Fri- 5pm | Fri- 5pm | SF O'Gorman | ||||||
10-3 | (Billion/Kosiak) | ||||||||
10-2 | |||||||||
Gillete (Adsit/Knutson) | |||||||||
Match 5 | |||||||||
Pierre | Fri- 2pm | Gillette | |||||||
Match 8 | 10-1 | ||||||||
Pierre | Fri- 3pm | Pierre(Jones/Dufour) | |||||||
10-4 | Match 10 | ||||||||
Spr. (Konstant/Lewis) | Fri- 3pm | ||||||||
Match 2 | RC Stevens | ||||||||
Spearfish | Fri- 1pm | RCC (10-2) | 10-3 | ||||||
Match 6 | |||||||||
RCC (Collins/Robidoux) | Fri- 2pm | RC Stevens | |||||||
10-3 | |||||||||
RCS (Vanderwerff/Riddle) | |||||||||
Brandon Valley | |||||||||
Match 12- Fri- 5pm | |||||||||
3rd/4th | Brandon Valley | ||||||||
10-4 | |||||||||
Gillette | |||||||||