Doubles |
|
|||||||
Flight 1 | ||||||||
At Sioux Park | ||||||||
SFO (Entwistle/Czarnecki) | ||||||||
Spearfish(Maskel/Zvorak) | SFO(Entwistle/Czarnecki) | |||||||
6-0, 6-1 | ||||||||
Spearfish(Maskel/Zvorak) | ||||||||
STM(Duffy/Amiotte) | SFO(Entwistle/Czarnecki) | |||||||
10-0 | STM (Duffy/Amiotte) | default | ||||||
STM(Duffy/Amiotte) | PI(Ellenbecker/Hanson) | |||||||
1-6, 6-4, 10-8 | ||||||||
Pierre (Ellenbecker/Hanson) | ||||||||
STM | Rapid City Stevens | |||||||
(Duffy/Amiotte) | RCC (Cherry/Iwan) | (Ferrier/Tang) | ||||||
10-4 | 4-6, 6-4, 10-6 | |||||||
ABR(Goetz/Gelhaus) | RCC(Cherry/Iwan) | |||||||
6-3, 6-0 | ||||||||
ABR(Goetz/Gellhaus) | ||||||||
ABR(Goetz/Gelhaus) | RCS(Ferrier/Tang) | |||||||
10-1 | Gillette(Miessler/Coulter) | 6-2, 6-4 | ||||||
GIL(Miessler/Coulter) | RCS(Ferrier/Tang) | |||||||
6-0, 6-1 | ||||||||
RCS (Ferrier/Tang) | ||||||||
SPR(Maskel/Zvorak) | RCC(Cherry/Iwan) | |||||||
Gillette | 7th/8th | 3rd/4th | Pierre | |||||
(Miessler/Coulter) | (Ellenbecker/Hanson) | |||||||
10-6 | GIL(Miessler/Coulter) | PI(Ellenbecker/Hanson) | 10-8 | |||||
Doubles |
|
|||||||
Flight 2 | ||||||||
At Sioux Park | ||||||||
RCS(Culey/Schultz) | ||||||||
Spearfish(Harris/Lahr) | RCS(Culey/Schultz) | |||||||
6-0, 6-0 | ||||||||
Spearfish(Harris/Lahr) | ||||||||
STM(Casey/Thurness) | RCS(Culey/Schultz) | |||||||
10-1 | STM(Casey/Thurness) | 6-4, 6-2 | ||||||
STM(Casey/Thurness) | ABR(Martin/Deiter) | |||||||
5-7, 7-5, 10-8 | ||||||||
ABR(Martin/Deiter) | ||||||||
RC Central | Rapid City Stevens | |||||||
(Norlin/J. Robidoux) | Pierre(Shoop/Vockrodt) | (Culey/Schultz) | ||||||
10-7 | 6-4, 6-7(4), 10-8 | |||||||
RCC(Norlin/Robidoux) | Pierre(Shoop/Vockrodt) | |||||||
6-4, 6-3 | ||||||||
RCC(Norlin/Robidoux) | ||||||||
RCC(Norlin/Robidoux) | Pierre(Shoop/Vockrodt) | |||||||
10-7 | Gillette(Belden/Vetter) | 7-6(3), 7-5 | ||||||
Gillette(Belden/Vetter) | SFO(Bauer/Petresko) | |||||||
6-2, 6-1 | ||||||||
SFO(Bauer/Petresko) | ||||||||
Spearfish(Harris/Lahr) | ABR(Martin/Deiter) | |||||||
Gillette | 7th/8th | 3rd/4th | Sioux Falls O'Gorman | |||||
(Belder/Vetter) | (Bauer/Petresko) | |||||||
10-0 | Gillette(Belden/Vetter) | SFO(Bauer/Petresko) | 10-4 | |||||
Doubles |
|
|||||||
Flight 3 | ||||||||
At Sioux Park | ||||||||
SFO(Moran/Malouf) | ||||||||
Gillette(Lucero/Russel) | SFO(Moran/Malouf) | |||||||
6-1, 6-0 | ||||||||
Gillette (Lucero/Russel) | ||||||||
ABR(Bellefeuille/Monson | SFO(Moran/Malouf) | |||||||
10-8 | ABR(Bellefeuille/Monson) | 6-3, 6-3 | ||||||
ABR(Bellefeuille/Monson) | RCS #2 (Schultz/Wright) | |||||||
6-3, 6-1 | ||||||||
RCS #2 (Schultz/Wright) | ||||||||
Pierre | Rapid City Stevens | |||||||
(Col. Schoop/Bollinger) | RCC(Sullivan/Taylor) | (Feehan/Olson) | ||||||
10-6 | 6-2, 7-5 | |||||||
PI(Col. Schoop/Bollinger | RCC(Sullivan/Taylor) | |||||||
6-2, 7-6(5) | ||||||||
Pierre(Col. Shoop/Bollinger) | ||||||||
PI(Col. Schoop/Bollinger | RCS(Feehan/Olson) | |||||||
10-7 | STM(Glissendorf/Lust) | 6-1, 6-1 | ||||||
STM(Glissendorf/Lust) | RCS(Feehan/Olson) | |||||||
6-0, 6-1 | ||||||||
RCS(Feehan/Olson) | ||||||||
Gillette(Lucero/Russel) | RCS #2 (Schultz/Wright) | |||||||
STM | 7th/8th | 3rd/4th | Rapid City Stevens #2 | |||||
(Glissendorf/Lust) | (Schultz/Wright) | |||||||
10-6 | STM(Glissendorf/Lust) | RCC(Sullivan/Taylor) | 10-2 | |||||