Flight 1 |
|
||||||
Singles | |||||||
At Parkview | |||||||
Chris James (RCS Blue) | |||||||
Gire(RCC) | James(RCS) | ||||||
4-0, 4-2 | |||||||
Joey Gire (RCC White) | |||||||
Gire(RCC) | James(RCS) | ||||||
4-0, 5-3 | Jack Taylor (RCC Red) | 4-0, 4-0 | |||||
Bollinger(Pierre) | Taylor(RCC) | ||||||
4-2, 4-0 | |||||||
Adam Bollinger (Pie) | |||||||
Vilhauer(ABR) | Gaher (SFO) | ||||||
5-3, 4-1 | Collin White (RCS Silver) | 3-5, 5-3, 10-2 | |||||
Pettigrew(Gil) | C. Whilte(RCS) | ||||||
5-4(2), 4-2 | |||||||
Caleb Pettigrew (Gillette) | |||||||
Vilhauer(ABR) | Gaher(SFO) | ||||||
4-1, 4-0 | Isaiah Vihauer (ABR) | 5-3, 5-3 | |||||
Vilhauer(ABR) | Gaher(SFO) | ||||||
4-0, 4-0 | |||||||
Chris Gaher (SFO) | |||||||
Taylor(RCS) | |||||||
3rd/4th | C. Whilte (RCS) | ||||||
2-4, 4-1, 10-5 | |||||||
C. White(RCS) | |||||||
Flight 2 |
|
||||||
Singles | |||||||
At Parkview | |||||||
Chase Conrad (RCS Blue) | |||||||
Shoop(Pierre) | Conrad(RCS) | ||||||
4-1, 4-1 | |||||||
Colton Shoop (Pie) | |||||||
Johnson(ABR) | Hollibaugh(RCC) | ||||||
4-1, 5-3 | Nolan Hollibaugh (RCC Red) | 4-1, 4-5(5), 10-8 | |||||
Johnson(ABR) | Hollibaugh(RCC) | ||||||
5-4(5), 4-1 | |||||||
Brett Johnson (ABR) | |||||||
Johnson (ABR) | Bird (SFO) | ||||||
5-4(5), 4-2 | Jarod Keene (RCS Silver) | 4-0, 5-4(1) | |||||
Hays(Gil) | Keene (RCS) | ||||||
4-0, 4-2 | |||||||
Timmy Hays (Gillette) | |||||||
Hays(Gil) | Bird(SFO) | ||||||
4-2, 5-3 | Will Sauser (STM) | 4-1, 2-4, 10-7 | |||||
Sauser(STM) | Bird(SFO) | ||||||
4-1, 4-0 | |||||||
Jeremy Bird (SFO) | |||||||
Conrad(RCS) | |||||||
3rd/4th | Conrad(RCS) | ||||||
4-2, 2-4, 10-8 | |||||||
Keene(RCS) | |||||||
JV Singles |
|
||||||||
Flight 3 | |||||||||
At Parkview | Brett Bennett (RCS Blu) | ||||||||
Baughsto(STM) | Bennett (RCS) | ||||||||
Loser Match 8 | Bye | ||||||||
Baughsto(STM) | Match 5 | Bennett(RCS) | |||||||
4-0, 4-1 | Brad Spurlock (Gillette) | 4-0, 4-1 | |||||||
Spurlock(Gil) | Match 1 | Overby(RCC) | |||||||
Tracy Overby (RCC White) | 4-2, 5-4(0) | ||||||||
Dudley(RCS) | Match 10 | Bennett(RCS) | |||||||
4-0, 4-2 | Brady Rude (RCC Grey) | 4-0, 4-1 | |||||||
Rude(RCC) | Match 2 | Greenawalt(RCS) | |||||||
Tyler Greenawalt (RCS White) | 4-2, 4-2 | ||||||||
Dudley(RCS) | Match 6 | Greenawalt(RCS) | |||||||
4-0, 4-0 | Bye | 4-2, 4-2 | |||||||
Dudley(RCS) | Kokales (ABR) | ||||||||
Loser Match 7 | Austin Kokales (ABR) | ||||||||
Fenske (RCC) | Bennett (RCS) | ||||||||
4-5(3), 4-2, 10-3 | Alex Connor(RCC Red) | 4-1, 4-2 | |||||||
Kokales(ABR) | Connor (RCC Red) | ||||||||
Loser Match 6 | Bye | ||||||||
Fenske(RCC) | Match 7 | Connor(RCC) | |||||||
4-1, 4-2 | Noah Fenske (RCC White) | 3-5, 4-1, 10-6 | |||||||
Fenske(RCC) | Match 3 | Dudley(RCS) | |||||||
Chase Dudley (RCS Silver) | 4-1, 5-4(1) | ||||||||
Fenske(RCC) | Match 9 | Moran(SFO) | |||||||
4-1, 5-4, 10-8 | Joe Kjerstad (RCC Grey) | 3-5, 5-4(1), 12-10 | |||||||
Kjerstad(RCC) | Match 4 | Baughsto(STM) | |||||||
Sondre Baughsto (STM) | def | ||||||||
Overby(RCC) | Match 8 | Moran (SFO) | |||||||
default | Bye | 4-2, 1-4, 10-5 | |||||||
Overby(RCC) | Moran(SFO) | ||||||||
Loser Match 5 | Nick Moran (SFO) | Greenawalt(RCS) | |||||||
Loser Match 10 | |||||||||
3rd/4th Place | Connor (RCC) | ||||||||
1-4, 4-1, 10-8 | |||||||||
Connor(RCC) | |||||||||
Loser Match 9 | |||||||||
JV Singles |
|
||||||||
Flight 4 | |||||||||
At Parkview | Daniel Frost (RCS Blue) | ||||||||
G. White(RCS) | Frost (RCS Blue) | ||||||||
Loser Match 8 | Bye | ||||||||
G. White(RCS) | Match 5 | Frost(RCS) | |||||||
4-2, 4-0 | Martin Mueller (RCC Grey) | 4-1, 4-1 | |||||||
Wixen(STM) | Match 1 | Mueller(RCC) | |||||||
Levi Wixen (STM) | 4-1, 3-5, 10-4 | ||||||||
G. White(RCS) | Match 9 | Frost(RCS) | |||||||
4-0, 4-2 | Travis Kuhbacher (Gillette) | 4-0, 4-1 | |||||||
Kuhbacher(Gil) | Match 2 | Jensen(RCS) | |||||||
Hayden Jensen (RCS Silver) | 4-1, 4-0 | ||||||||
Kuhbacher(Gil) | Match 6 | Preble(RCS) | |||||||
3-5, 4-2, 10-5 | Bye | 5-3, 0-4, 10-4 | |||||||
Donhiser(RCS) | Preble (RCC White) | ||||||||
Loser Match 7 | Jake Preble (RCC White) | ||||||||
G. White(RCS) | Segrist (RCC) | ||||||||
4-1, 5-3 | D'Kota Segrist (RCC Red) | 5-4(4), 2-4, 10-7 | |||||||
Jensen(RCS) | Segrist(RCC) | ||||||||
Loser Match 6 | Bye | ||||||||
Hill(STM) | Match 7 | Segrist(RCC) | |||||||
4-2, 4-1 | James Donhiser (RCS White) | 4-1, 4-0 | |||||||
Hill (STM) | Match 3 | Donhiser(RCS) | |||||||
Cullen Hill (STM) | 2-4, 5-4(3), 10-6 | ||||||||
Mueller(RCC) | Match 10 | Segrist(RCC) | |||||||
4-1, 3-5, 10-6 | Griffen White (RCS MS) | 4-2, 4-0 | |||||||
bye | Match 4 | White(RCS) | |||||||
Ben Lebedeck (RCC Grey) | def | ||||||||
Mueller(RCC) | Match 8 | Rausch(RCC) | |||||||
Bye | 4-0, 4-1 | ||||||||
Mueller(RCC) | Rausch(SFO) | ||||||||
Loser Match 5 | Dominick Rausch (SFO) | Preble(RCC) | |||||||
Loser Match 9 | |||||||||
3rd/4th Place | Rausch (SFO) | ||||||||
4-2, 4-0 | |||||||||
Rausch(SFO) | |||||||||
Loser Match 10 | |||||||||
JV Singles |
|
||||||||
Flight 5 | |||||||||
At Parkview | Adam Kessel (RCS Blue) | ||||||||
Studer(RCS) | Kessel(RCS) | ||||||||
Loser Match 8 | Bye | ||||||||
Studer(RCS) | Match 5 | Kessel(RCS) | |||||||
5-3, 2-4, 12-10 | Josh Reeves (RCS White) | 4-1, 4-2 | |||||||
Reeves(RCS) | Match 1 | Josten (STM) | |||||||
Andrew Josten (STM) | 5-4(5), 2-4, 10-7 | ||||||||
Studer(RCS) | Match 9 | Kessel(RCS) | |||||||
4-0, 4-2 | Troy Hale (RCS Silver) | 4-0, 4-0 | |||||||
Pratt(Gil) | Match 2 | Hale(RCS) | |||||||
Cason Pratt (Gillette) | 4-2, 5-3 | ||||||||
Pratt(Gil) | Match 6 | Hale(RCS) | |||||||
5-3, 5-3 | Bye | 3-5, 4-0, 10-4 | |||||||
Olson(RCS) | Warner(RCC) | ||||||||
Loser Match 7 | Jordan Warner (RCC Grey) | ||||||||
Bunce (RCC) | Kessel (RCS) | ||||||||
4-2, 4-2 | Taron Olson (RCS MS) | 4-0, 4-2 | |||||||
Warner(RCC) | Olson(RCS) | ||||||||
Loser Match 6 | Bye | ||||||||
Bunce(RCC) | Match 7 | Dehler(RCS) | |||||||
4-0, 4-2 | Grady Dehler (RCS MS) | 4-2, 4-0 | |||||||
Bunce(RCC) | Match 3 | Dehler(RCS) | |||||||
Tim Bunce (RCC White) | 2-4, 4-2, 11-9 | ||||||||
Bunce(RCC) | Match 10 | Dehler(RCS) | |||||||
4-2, 4-2 | Zach Basham (STM) | 5-4(2), 4-1 | |||||||
Basham(STM) | Match 4 | Studer(RCS) | |||||||
Ty Studer (RCS MS) | 5-4(5), 2-4, 10-3 | ||||||||
Basham(STM) | Match 8 | Jones(RCC) | |||||||
4-2, 5-4(3) | Bye | 1-4, 4-2, 12-10 | |||||||
Josten(STM) | Jones(RCC) | ||||||||
Loser Match 5 | Dusty Jones (RCC Red) | ||||||||
Hale(RCS) | |||||||||
Loser Match 9 | |||||||||
3rd/4th Place | Jones (RCC) | ||||||||
4-0, 4-2 | |||||||||
Jones(RCC) | |||||||||
Loser Match 10 | |||||||||
JV Singles |
|
||||||||
Flight 6 | |||||||||
At Parkview | Andy Guymon (RCS Blue) | ||||||||
Holm(RCC) | Guymon(RCS) | ||||||||
Loser Match 4 | Bye | ||||||||
Allen(RCS) | Match 5 | Guymon(RCS) | |||||||
4-0, 4-1 | Leo Dykstra (RCS Silver) | 4-0, 4-0 | |||||||
Allen(RCS) | Match 1 | Dykstra(RCS) | |||||||
Erik Allen (RCS MS) | 4-2, 4-0 | ||||||||
Allen(RCS) | Guymon(RCS) | ||||||||
4-0, 4-1 | Kenny Brown (RCC MS) | 4-0, 4-0 | |||||||
Purchase(RCS) | Brown(RCS) | ||||||||
Bye | |||||||||
Purchase(RCS) | Match 3 | Brown(RCS) | |||||||
Bye | 2-4, 4-2, 10-7 | ||||||||
Bye | Hannon(RCC) | ||||||||
Jordan Hannon (RCC White) | |||||||||
Hannon (RCC) | Guymon (RCS) | ||||||||
5-3, 5-4(2) | Will Raymond (RCS MS) | 4-1, 5-4(0) | |||||||
Dykstra(RCS) | Raymond(RCS) | ||||||||
Loser Match 5 | Bye | ||||||||
Dykstra(RCS) | Match 4 | Raymond(RCS) | |||||||
Bye | 4-0, 4-0 | ||||||||
Bye | Holm(RCC) | ||||||||
Connor Holm (RCC Grey) | |||||||||
Hannon(RCC) | Raymond(RCS) | ||||||||
4-0, 1-4, 10-7 | Connor Kuenzil (RCS White) | 4-1, 2-4, 10-7 | |||||||
Kuenzil(RCS) | Match 2 | Purchase(RCS) | |||||||
Jacob Purchase (RCS MS) | 1-4, 5-3, 10-2 | ||||||||
Hannon(RCC) | Match 6 | Dosch(RCC) | |||||||
4-0, 4-2 | Bye | 4-0, 4-0 | |||||||
Hannon(RCC) | Dosch(RCC) | ||||||||
Loser Match 3 | Emannuel Dosch (RCC Red) | Brown(RCS) | |||||||
3rd/4th Place | Dosch (RCC) | ||||||||
4-2, 3-5, 10-8 | |||||||||
Dosch(RCC) | |||||||||