Singles |
|
|||||||
Flight 1 | ||||||||
Anthony Rauschenbach (SFO) | ||||||||
At Sioux Park | ||||||||
Begins @ 9am | MikeMaskell | Anthony Rauschenbach | ||||||
(Spearfish) | (SFO) | |||||||
Mike Maskell (Spearfish) | 10-1 | |||||||
Branon Swan | Anthony Rauschenbach | |||||||
(Gillette) | Nathaniel Cherry (RCC) | (SFO) | ||||||
10-1 | 10-2 | |||||||
Brandon Swan | Nathaniel Cherry | |||||||
(Gillette) | (RCC) | |||||||
Brandon Swan (Gillette) | 10-5 | |||||||
Tony Bedard | Anthony Rauschenbach | |||||||
(STM) | Hans Leong (Pierre) | (SF O'Gorman) | ||||||
10-8 | 11-10 (10-8) | |||||||
Brian Monson | Hans Leong | |||||||
(ABR) | (Pierre) | |||||||
Brian Monson (ABR) | 10-7 | |||||||
Tony Bedard | James Ferrier | |||||||
(STM) | Tony Bedard (STM) | (RCS) | ||||||
10-8 | 10-2 | |||||||
Tony Bedard | James Ferrier | |||||||
(STM) | (RCS | |||||||
James Ferrier (RCS) | 10-2 | |||||||
Mike Maskell | Nathaniel Cherry | |||||||
(Spearfish) | (RCC) | |||||||
Brian Monson | 7th/8th | 3rd/4th | Hans Leong | |||||
(ABR) | (Pierre) | |||||||
10-2 | Brian Monson | Hans Leong | 11-10(10-7) | |||||
(ABR) | (Pierre) | |||||||
Singles |
|
|||||||
Flight 2 | ||||||||
Tommy Entwistle (SFO) | ||||||||
At Sioux Park | ||||||||
Begins @ 9am | Mason Schultz | Tommy Entwistle | ||||||
(RCS) | (SFO) | |||||||
Mason Schultz (RCS) | 10-2 | |||||||
Gavin Fenske | Tommy Entwistle | |||||||
(RCC) | Gavin Fenske (RCC) | (SFO) | ||||||
10-2 | 10-3 | |||||||
Gavin Fenske | Daniel Duffy | |||||||
(RCC) | (STM) | |||||||
Daniel Duffy (STM) | 10-8 | |||||||
Gavin Fenske | Tommy Entwistle | |||||||
(RCC) | Chuck Tang (RCS) | (SF O'Gorman) | ||||||
10-2 | 10-5 | |||||||
Micheal Cook | Chuck Tang | |||||||
(Gillette) | (RCS) | |||||||
Micheal Cook (Gillette) | 10-2 | |||||||
Micheal Cook | Chuck Tang | |||||||
(Gillette) | Matt Falk (ABR) | (RCS) | ||||||
10-6 | 10-5 | |||||||
Matt Falk | Nathan Ellenbecker | |||||||
(ABR) | (Pierre) | |||||||
Nathan Ellenbecker (Pierre) | 10-2 | |||||||
Mason Schultz | Daniel Duffy | |||||||
(RCS) | (STM) | |||||||
Mason Schultz | 7th/8th | 3rd/4th | Nathan Ellenbecker | |||||
(RCS) | (Pierre) | |||||||
10-3 | Matt Falk | Nathan Ellenbecker | 10-4 | |||||
(ABR) | (Pierre) | |||||||
Singles |
|
|||||||
Flight 3 | ||||||||
Brian Billion (SFO) | ||||||||
At Sioux Park | ||||||||
Begins @ 9am | Alex Norlin | Brian Billion | ||||||
(RCC) | (SFO) | |||||||
Alex Norlin (RCC) | 10-0 | |||||||
Jared Smith | Brian Billion | |||||||
(Pierre) | Jared Smith (Pierre) | (SFO) | ||||||
10-4 | 10-2 | |||||||
Jared Smith | Brendon Amiotte | |||||||
(Pierre) | (STM) | |||||||
Brendon Amiotte (STM) | 10-4 | |||||||
Jared Smith | Brian Billion | |||||||
(Pierre) | Michael Ronayne (ABR) | (SF O'Gorman) | ||||||
10-2 | 10-6 | |||||||
Michael Ronayne | Tanner Sandvick | |||||||
(ABR) | (Gillette) | |||||||
Tanner Sandvick (Gillette) | 10-1 | |||||||
Nate Terveen | Kyle Rohrbach | |||||||
(Spearfish) | Nate Terveen (Spearfish) | (RCS) | ||||||
Def | 10-3 | |||||||
Nate Terveen | Kyle Rohrbach | |||||||
(Spearfish) | (RCS) | |||||||
Kyle Rohrbach (RCS) | 10-1 | |||||||
Alex Norlin | Brendon Amiotte | |||||||
(RCC) | (STM) | |||||||
Alex Norlin | 7th/8th | 3rd/4th | Brendon Amiotte | |||||
(RCC) | (STM) | |||||||
Def Injury | Michael Ronayne | Tanner Sandvick | 10-4 | |||||
(ABR) | (Gillette) | |||||||
Singles |
|
|||||||
Flight 4 | ||||||||
Lukas Lederer (SFO) | ||||||||
At Sioux Park | ||||||||
Begins @ 8am | Riley Iwan | Lukas Lederer | ||||||
(RCC) | (SFO) | |||||||
Riley Iwan (RCC) | 10-0 | |||||||
Adam Goetz | Lukas Lederer | |||||||
(ABR) | Gabe Belden (Gillette) | (SFO) | ||||||
10-7 | 10-0 | |||||||
Adam Goetz | Gabe Belden | |||||||
(ABR) | (Gillette) | |||||||
Adam Goetz (ABR) | 10-2 | |||||||
Adam Goetz | Lukas Lederer | |||||||
(ABR) | Chandler Casey (STM) | (SF O'Gorman) | ||||||
10-2 | 10-3 | |||||||
Chandler Casey | Connor Shoop | |||||||
(STM) | (Piere) | |||||||
Connor Shoop (Pierre) | 10-0 | |||||||
Chandler Casey | Tyler Joyal | |||||||
(STM | Logan Zvorak (Spearfish) | (RCS) | ||||||
10-7 | 10-1 | |||||||
Logan Zvorak | Tyler Joyal | |||||||
(Spearfish) | (RCS) | |||||||
Tyler Joyal (RCS) | 10-0 | |||||||
Riley Iwan | Gabe Belden | |||||||
(RCC) | (Gillette) | |||||||
Riley Iwan | 7th/8th | 3rd/4th | Connor Shoop | |||||
(RCC) | (Pierre) | |||||||
10-5 | Logan Zvorak | Connor Shoop | 10-3 | |||||
(Spearfish) | (Pierre) | |||||||
Singles |
|
|||||||
Flight 5 | ||||||||
Phillip Petrasko (SFO) | ||||||||
At Sioux Park | ||||||||
Begins @ 8am | Chase Thurness | Phillip Petrasko | ||||||
(STM) | (SFO) | |||||||
Chase Thurness (STM) | 10-2 | |||||||
John Robidoux | Phillip Petrasko | |||||||
(RCC) | Kyle Martin (ABR) | (SFO) | ||||||
10-0 | 10-1 | |||||||
John Robidoux | Kyle Martin | |||||||
(RCC) | (ABR) | |||||||
John Robidoux (RCC) | 10-3 | |||||||
Thomas Bush | Phillip Petrasko | |||||||
(Gillette) | Brandon Vockrodt (Pierre) | (SF O'Gorman) | ||||||
10-8 | 10-7 | |||||||
Thomas Bush | Brandon Vockrodt | |||||||
(Gillette) | (Pierre) | |||||||
Thomas Bush (Gillette) | 10-4 | |||||||
Thomas Bush | Lane Culey | |||||||
(Gillette) | Ryan Lahr (Spearfish) | (RCS) | ||||||
10-0 | Ryan Lahr | 10-3 | ||||||
(Spearfish) | Lane Culey | |||||||
(RCS) | ||||||||
Lane Culey (RCS) | 10-0 | |||||||
Chase Thurness | Kyle Martin | |||||||
(STM) | (ABR) | |||||||
Chase Thurness | 7th/8th | 3rd/4th | Brandon Vockrodt | |||||
(STM) | (Pierre) | |||||||
10-3 | Ryan Lahr | Brandon Vockrodt | 10-7 | |||||
(Spearfish) | (Pierre) | |||||||
Singles |
|
|||||||
Flight 6 | ||||||||
Sam Ellison (RCS) | ||||||||
At Sioux Park | ||||||||
Begins @ 8am | Brett Hersch | Sam Ellison | ||||||
(Spearfish) | (RCS) | |||||||
Brett Hersch (Spearfish) | 10-1 | |||||||
Tony Ly | Sam Ellison | |||||||
(RCC) | Sam Coutler (Gillette) | (RCS) | ||||||
10-1 | 10-7 | |||||||
Tony Ly | Sam Coulter | |||||||
(RCC) | (Gillette) | |||||||
Tony Ly (RCC) | 10-6 | |||||||
Jacob Gellhaus | Sam Ellison | |||||||
(ABR) | Jacob Gellhaus (ABR) | (RC Stevens) | ||||||
10-7 | 10-6 | |||||||
Jacob Gellhaus | Ethan Case | |||||||
(ABR) | (Pierre) | |||||||
Ethan Case (Pierre) | ||||||||
Jacob Gellhaus | Jake Moran | |||||||
(ABR) | Jake Baumgartner (STM) | (SFO) | ||||||
10-7 | 10-4 | |||||||
Jake Baumgartner | Jake Moran | |||||||
(STM) | (SFO) | |||||||
Jake Moran (SFO) | ||||||||
Brett Hersch | Sam Coulter | |||||||
(Spearfish) | (Gillette) | |||||||
Jake Baumgartner | 7th/8th | 3rd/4th | Ethan Case | |||||
(STM) | (Pierre) | |||||||
10-2 | Jake Baumgartner | Ethan Case | 10-8 | |||||
(STM) | (Pierre) | |||||||