JV Singles |
|
|||||||
Flight 1 | ||||||||
Saturday | Sean Feehan (RCS JV) | |||||||
At Parkview | ||||||||
Begins @ 9am | Joe Reyen | Sean Feehan | ||||||
(ABR) | (RCS) | |||||||
Joe Reynen (ABR JV) | 10-4 | |||||||
Joe Reyen | Sean Feehan | |||||||
(ABR) | Jacob Vetter (Gillette JV) | (RCS) | ||||||
10-6 | 10-1 | |||||||
Jacob Vetter | Daniel Waddell | |||||||
Gillette | (SFO) | |||||||
Daniel Waddell (SFO JV) | 10-1 | |||||||
Taylor Schultz | Sam Heckman | |||||||
(RCS) | Taylor Schultz (RCS JV) | (SFO) | ||||||
10-8 | 10-5 | |||||||
Taylor Schultz | Mitchell Hanson | |||||||
(RCS) | (Pierre) | |||||||
Mitchell Hanson (Pierre JV) | 10-7 | |||||||
Taylor Schultz | Sam Heckman | |||||||
(RCS) | D'Kota Segrist (RCC JV) | (SFO) | ||||||
10-6 | 10-6 | |||||||
D'Kota Segrist | Sam Heckamn | |||||||
(RCC) | (SFO) | |||||||
Sam Heckman (SFO JV) | 10-1 | |||||||
Sam Waddell | ||||||||
3rd/4th | Same Waddell | |||||||
(SFO) | ||||||||
Mitchell Hanson | Default | |||||||
(Pierre) | ||||||||
JV Singles |
|
|||||||
Flight 2 | ||||||||
Saturday | Chase Conrad (RCS JV) | |||||||
At Parkview | ||||||||
Begins @ 9am | Andrew Sullivan | Chase Conrad | ||||||
(RCC) | RCS | |||||||
Andrew Sullivan (RCC JV) | 10-4 | |||||||
Andrew Sullivan | Chris Gaher | |||||||
(RCC) | Chris Gaher (SFO JV) | (SFO) | ||||||
10-8 | 10-4 | |||||||
Colton Shoop | Chris Gaher | |||||||
(Pierre) | (SFO) | |||||||
Colton Shoop (Pierre JV) | 10-4 | |||||||
Andrew Sullivan | Chris Gaher | |||||||
(RCC) | Kyle Okray (Gillette JV) | (SFO) | ||||||
10-6 | 10-8 | |||||||
Ross Barton | Kyle Okray | |||||||
(ABR) | (GLT) | |||||||
Ross Barton (ABR JV) | 10-5 | |||||||
Ross Barton | Trae Olson | |||||||
(ABR) | Jake Baumgartner (STM) | (RCS) | ||||||
10-7 | ||||||||
BYE | Trae Olson | |||||||
(RCS) | ||||||||
Trae Olson (RCS JV) | Default | |||||||
Kyle Okray | ||||||||
(GLT) | ||||||||
3rd/4th | Chase Conrad | |||||||
(RCS) | ||||||||
Chase Conrad | 10-4 | |||||||
(RCS) | ||||||||
JV Singles |
|
|||||||
Flight 3 | ||||||||
Saturday | Levi Stotz (RCS JV) | |||||||
At Parkview | ||||||||
Begins @ 9am | Lucero | Levi Stotz | ||||||
(GLT) | (RCS) | |||||||
Lucero (Gillette JV) | 10-1 | |||||||
Micheal Robidoux | Ramiz Maluf | |||||||
(RCC) | Michael Robidoux (RCC JV) | (SFO) | ||||||
10-0 | 10-6 | |||||||
Michael Robidoux | Ramiz Maluf | |||||||
(RCC) | (SFO) | |||||||
Ramzi Maluf (SFO JV) | 10-7 | |||||||
Nolan Hollibaugh | Lucas Wright | |||||||
(RCC) | Nolan Hollibaugh (RCC JV) | (RCS) | ||||||
11-10 (7-5 | 11-10 (8-6) | |||||||
Nolan Hollibaugh | Jeremy Bird | |||||||
(RCC) | (SFO) | |||||||
Jeremy Bird (SFO JV) | 10-6 | |||||||
Nolan Hollibaugh | Lucas Wright | |||||||
(RCC) | James Christensen (Gillette JV) | (RCS) | ||||||
10-3 | 10-1 | |||||||
James Christensen | Lucas Wright | |||||||
(GLT) | (RCS) | |||||||
Lucas Wright (RCS JV) | 10-2 | |||||||
Levi Stotz | ||||||||
(RCS) | ||||||||
3rd/4th | Levi Stotz | |||||||
(RCS) | ||||||||
Jeremy Bird | 10-5 | |||||||
(SFO) | ||||||||
JV Singles |
|
|||||||
Flight 4 | ||||||||
Saturday | Adam Kessel (RCS JV) | |||||||
At Parkview | ||||||||
Begins @ 8am | Jack Taylor | Adam Kessel | ||||||
(RCC) | (RCS) | |||||||
Jack Taylor (RCC JV) | 11-10 (10-7) | |||||||
Jack Taylor | Brett Bennett | |||||||
(RCC) | Caleb Wilson (Gillette JV) | (RCS) | ||||||
10-1 | 10-4 | |||||||
Caleb Wilson | Brett Bennett | |||||||
(GLT) | (RCS) | |||||||
Brett Bennett (RCS JV) | 10-3 | |||||||
Jack Taylor | Brett Bennett | |||||||
(RCC) | Dalton Wagner (Gillette JV) | (RCS) | ||||||
10-8 | 10-7 | |||||||
Dalton Wagner | David Tengun | |||||||
(GLT) | (STM) | |||||||
David Tenglin (STM) | 10-2 | |||||||
Dalton Wagner | Nick Moran | |||||||
(GLT) | Alex Connor (RCC JV) | (SFO) | ||||||
11-10 (12-10) | 10-1 | |||||||
Alex Connor | Nick Moran | |||||||
(RCC) | SFO | |||||||
Nick Moran (SFO JV) | (10-1 | |||||||
Adam Kessel | ||||||||
(RCS) | ||||||||
3rd/4th | Adam Kessel | |||||||
(RCS) | ||||||||
David Tenglin | 10-3 | |||||||
(STM) | ||||||||
JV Singles |
|
|||||||
Flight 5 | ||||||||
Saturday | Lucas Lingor (RCS JV) | |||||||
At Parkview | ||||||||
Begins @ 8am | Shawn Goetz | Lucas Lingor | ||||||
(ABR) | (RCS) | |||||||
Shawn Goetz (ABR) | ||||||||
Shawn Goetz | Lucas Lingor | |||||||
(ABR) | Collin White (RCS JV) | (RCS) | ||||||
10-7 | Jack Olson | 10-6 | ||||||
(RCS) | Collin White | |||||||
(RCS) | ||||||||
Bye | ||||||||
Shawn Goetz | Lucas Lingor | |||||||
(ABR) | Joey Gire (RCC JV) | (RCS) | ||||||
10-2 | 10-3 | |||||||
Joey Gire | Joey Gire | |||||||
(RCC) | (RCC) | |||||||
Bye | ||||||||
Joey Gire | Chris James | |||||||
(RCC) | Bye | (RCS) | ||||||
10-4 | ||||||||
Bye | Chris James | |||||||
(RCS) | ||||||||
Chris James (RCS JV) | ||||||||
Collin White | ||||||||
(RCS) | ||||||||
3rd/4th | Collin White | |||||||
(RCS) | ||||||||
Joey Gire | 10-6 | |||||||
(RCC) | ||||||||
JV Singles |
|
|||||||
Flight 6 | ||||||||
Saturday | Adam Drake (RCS JV) | |||||||
At Parkview | ||||||||
Begins @ 8am | Andy Guyman | Adam Drake | ||||||
(RCS) | (RCS) | |||||||
Andy Guyman (RCS JV) | 10-5 | |||||||
Andy Guyman | Adam Drake | |||||||
(RCS) | Theo Seely (RCC JV) | (RCS) | ||||||
11-9 | 10-4 | |||||||
Theo Seely | Nehemiah Larimer | |||||||
(RCC) | (RCS) | |||||||
Nehemiah Larimer (RCS JV) | 10-3 | |||||||
Andy Guyman | Adam Drake | |||||||
(RCS) | Ewan Dosch (RCC JV) | (RCS) | ||||||
10-1 | 10-6 | |||||||
Ewan Dosch | Hayden Jensen | |||||||
(RCC) | (RCS) | |||||||
Hayden Jesnen (RCS JV) | 10-2 | |||||||
Ewan Dosch | Jake Heck | |||||||
(RCC) | Brandon Okray (GLTJV) | (RCS) | ||||||
10-4 | 10-8 | |||||||
Bradon Okray | Jake Heck | |||||||
(GLT) | (RCS) | |||||||
Jake Heck (RCS JV) | 10-1 | |||||||
Nehemiah Larimer | ||||||||
(RCS) | ||||||||
3rd/4th | Nehemiah Larimer | |||||||
(RCS) | ||||||||
Hayden Jensen | 10-3 | |||||||
(RCS) | ||||||||