Flight 1 |
|
||||||||
Doubles | |||||||||
SFO (M. Brower/J. Czarnecki) | |||||||||
At Sioux Park | Match 3 | ||||||||
Begins @ 2pm | RCC (Tucker/Duda) | Fri- 3pm | SFO 10-3 | ||||||
Match 1 | |||||||||
Spearfish | Fri- 2pm | RCC 10-0 | |||||||
Match 9 | |||||||||
Spr (K. Iverson/Bryan) | Fri- 4pm | SFO 10-2 | |||||||
Match 7 | |||||||||
Sheridan 10-1 | Fri- 4pm | Sher (Fenn/Ligocki) | |||||||
Match 4 | |||||||||
Sheridan | Fri- 3pm | Pierre 10-8 | |||||||
Pierre(Leong/Wollman) | |||||||||
Match 11 | Match 13 | ||||||||
Sheridan 10-4 | Fri- 5pm | Fri- 5pm | SF O'Gorman | ||||||
(M. Brower/J. Czarnecki) | |||||||||
10-8 | |||||||||
STM (Gibbens/Raforth) | |||||||||
Match 5 | |||||||||
Br. Valley | Fri- 3pm | STM 10-4 | |||||||
Match 8 | |||||||||
Br. Valley 10-4 | Fri- 4pm | BV (Mutschelknau/Marso) | |||||||
Match 10 | |||||||||
Gil (Cook/Sanders) | Fri- 4pm | ||||||||
Match 2 | RCS 10-2 | ||||||||
Gillette | Fri- 2pm | OG 10-1 | |||||||
Match 6 | |||||||||
OG2 (Ab. Kosiak/Townsend) | Fri- 3pm | RCS 10-4 | |||||||
RCS (Moyle/Messinger) | |||||||||
Pierre | |||||||||
Match 12- Fri- 5pm | |||||||||
3rd/4th | Pierre 11-9 | ||||||||
STM | |||||||||
Flight 2 |
|
||||||||
Doubles | |||||||||
SFO (S. Brower/ S. Czarnecki) | |||||||||
At Sioux Park | Match 3 | ||||||||
Begins @ 2pm | Gil (Giffen/Hinshaw) | Fri- 3pm | SFO 10-5 | ||||||
Match 1 | |||||||||
Spearfish | Fri- 2pm | Gillette 10-0 | |||||||
Match 9 | |||||||||
Spr. (E. Iverson/Meza) | Fri- 4pm | SFO 10-1 | |||||||
Match 7 | |||||||||
OG2 10-0 | Fri- 4pm | OG2 (Sierra/Yousef) | |||||||
Match 4 | |||||||||
OG2 | Fri- 3pm | Pierre 10-4 | |||||||
Pierre (Wald/Dix) | |||||||||
Match 11 | Match 13 | ||||||||
OG2 10-1 | Fri- 5pm | Fri- 5pm | SF O'Gorman | ||||||
(S. Brower/S. Czarnecki) | |||||||||
11-10(10-5) | |||||||||
BV (Buse/Rohlf) | |||||||||
Match 5 | |||||||||
Br. Valley | Fri- 3pm | STM 10-5 | |||||||
Match 8 | |||||||||
RCC 11-10(10-7) | Fri- 4pm | STM (Ma. Fenske/L. Cope) | |||||||
Match 10 | |||||||||
RCC(Christensen/Christensen) | Fri- 4pm | ||||||||
Match 2 | RCS 10-4 | ||||||||
RCC | Fri- 2pm | Sher 10-7 | |||||||
Match 6 | |||||||||
Sher (Wood/Eisenhauer) | Fri- 3pm | RCS 10-2 | |||||||
RCS (Hammerquist/Salkowski) | |||||||||
Pierre | |||||||||
Match 12- Fri- 5pm | |||||||||
3rd/4th | STM 10-1 | ||||||||
STM | |||||||||
Flight 3 |
|
||||||||
Doubles | |||||||||
SFO (Billion/Al. Kosiak) | |||||||||
At Sioux Park | Match 3 | ||||||||
Begins @ 2pm | Spr. (Richards/Munro) | Fri- 3pm | SFO 10-1 | ||||||
Match 1 | |||||||||
Spearfish | Fri- 2pm | Sher 10-1 | |||||||
Match 9 | |||||||||
Sher (Mecca/Westcott) | Fri- 4pm | SFO 10-2 | |||||||
Match 7 | |||||||||
STM 10-0 | Fri- 4pm | OG2 (McLaughlin/McDowell) | |||||||
Match 4 | |||||||||
STM | Fri- 3pm | OG 2 10-6 | |||||||
STM (Goble/Me. Fenske) | |||||||||
Match 11 | Match 13 | ||||||||
STM 10-2 | Fri- 5pm | Fri- 5pm | SF O'Gorman | ||||||
(Al. Kosiak/Billion) | |||||||||
10-2 | |||||||||
BV (Sadler/Thomas) | |||||||||
Match 5 | |||||||||
Br. Valley | Fri- 3pm | Pierre 10-3 | |||||||
Match 8 | |||||||||
Br. Valley 10-2 | Fri- 4pm | Pierre (Smith/S. Beck) | |||||||
Match 10 | |||||||||
RCC (Douglas/Collins) | Fri- 4pm | ||||||||
Match 2 | RCS 10-2 | ||||||||
RCC | Fri- 2pm | Gil 10-2 | |||||||
Match 6 | |||||||||
Gil (Miller/Schock) | Fri- 3pm | RCS 10-1 | |||||||
RCS (Kelly/Griffith) | |||||||||
OG 2 | |||||||||
Match 12- Fri- 5pm | |||||||||
3rd/4th | OG 2 11-10(10-8) | ||||||||
Pierre | |||||||||
Flight 1 |
|
||||||||
Singles | |||||||||
Morgan Brower (SFO) | |||||||||
At Sioux Park | Match 3 | ||||||||
Barb Giffin (Gil) | Sat- 9am | Brower(OG) | |||||||
Match 1 | 10-0 | ||||||||
K. Iverson (Spr) | Fri- 1pm | Giffin (Gil) | |||||||
10-1 | Match 9 | ||||||||
Kajsa Iverson (Spr) | Sat- 11am | Brower (OG) | |||||||
Match 7 | 10-5 | ||||||||
Kosiak (OG2) | Sat- 11am | Alexis Kosiak (OG2) | |||||||
10-1 | Match 4 | ||||||||
Kosiak (OG2) | Sat- 9am | Gibbens (STM) | |||||||
10-2 | |||||||||
Catherine Gibbens (STM) | |||||||||
Match 11 | Match 13 | ||||||||
Alexis Kosiak | Sat- 1pm | Sat- 1pm | Morgan Brower | ||||||
OG2 | SF O'Gorman | ||||||||
10-2 | 10-5 | ||||||||
Eileen Leong (Pierre) | |||||||||
Match 5 | |||||||||
Buse (BV) | Sat- 9am | Leong (Pierre) | |||||||
11-9 | |||||||||
Buse (BV) | Match 8 | Erin Buse (BV) | |||||||
10-6 | Sat- 11am | Match 10 | |||||||
Kendall Tucker (RCC) | Sat- 11am | ||||||||
Match 2 | Moyle (RCS) | ||||||||
Tucker (RCC) | Fri- 1pm | Feen (Sher) | 10-2 | ||||||
10-4 | |||||||||
Julia Fenn (Sher) | Match 6-Sat- 9am | Moyle (RCS) | |||||||
10-4 | |||||||||
Syndey Moyle (RCS) | |||||||||
Gibbens (STM) | |||||||||
Match 12- Sat-1pm | |||||||||
3rd/4th | Gibbens (STM) | ||||||||
10-5 | |||||||||
Leong (Pierre) | |||||||||
Flight 2 |
|
||||||||
Singles | |||||||||
Taylor Messinger (RCS) | |||||||||
At Sioux Park | Match 3 | ||||||||
Emily Iverson (Spr) | Sat- 9am | Messinger (RCS) | |||||||
Match 1 | 10-1 | ||||||||
E. Iverson (Spr) | Fri- 1pm | Townsend (SFO) | |||||||
10-2 | Match 9 | ||||||||
Rachel Townsend (OG2) | Sat- 11am | Messinger (RCS) | |||||||
Match 7 | 10-4 | ||||||||
Wood (Sher) | Sat- 11am | Rachel Wood (Sher) | |||||||
10-1 | Match 4 | ||||||||
Wood (Sher) | Sat- 9am | Raforth (STM) | |||||||
10-3 | |||||||||
Denali Raforth (STM) | |||||||||
Match 11 | Match 13 | ||||||||
Rachel Wood | Sat- 1pm | Sat- 1pm | Jenna Czarnecki | ||||||
Sheridan | SF O'Gorman | ||||||||
10-7 | 10-7 | ||||||||
Kate Wollman (Pierre) | |||||||||
Match 5 | |||||||||
Mutschelknaus (BV) | Sat- 9am | Wollman (Pierre) | |||||||
10-5 | |||||||||
Mutschelknaus (BV) | Match 8 | Hanna Mutschelknaus(BV) | |||||||
10-4 | Sat- 11am | Match 10 | |||||||
Tianna Duda (RCC) | Sat- 11am | ||||||||
Match 2 | Czarnecki (SFO) | ||||||||
Hinshaw (Gil) | Fri- 1pm | Duda (RCC) | 10-2 | ||||||
10-3 | |||||||||
Madison Hinshaw (Gil) | Match 6-Sat- 9am | Czarnecki (SFO) | |||||||
10-1 | |||||||||
Jenna Czarnecki (SFO) | |||||||||
Raforth (STM) | |||||||||
Match 12- Sat-1pm | |||||||||
3rd/4th | Denali Raforth | ||||||||
STM | |||||||||
Wollman (Pierre) | 10-3 | ||||||||
Flight 3 |
|
||||||||
Singles | |||||||||
Sydney Brower (SFO) | |||||||||
At Sioux Park | Match 3 | ||||||||
Page Cook (Gil) | Sat- 9am | Brower (OG) | |||||||
Match 1 | 10-0 | ||||||||
Cook (Gil) | Fri- 1pm | Christensen (RCC) | |||||||
10-3 | Match 9 | ||||||||
Colette Christensen (RCC) | Sat- 11am | Brower (OG) | |||||||
Match 7 | 10-0 | ||||||||
Smith (Pierre) | Sat- 11am | Melissa Sierra (OG2) | |||||||
10-2 | Match 4 | ||||||||
Smith (Pierre) | Sat-9am | Sierra (OG2) | |||||||
10-8 | |||||||||
Jolee Smith (Pierre) | |||||||||
Match 11 | Match 13 | ||||||||
Marso (BV) | Sat- 1pm | Sat- 1pm | Sydney Brower | ||||||
10-3 | SFO | ||||||||
10-8 | |||||||||
Grace Goble (STM) | |||||||||
Match 5 | |||||||||
Marso (BV) | Sat- 9am | Goble (STM) | |||||||
10-8 | |||||||||
Marso (BV) | Match 8 | Makenzie Marso (BV) | |||||||
10-0 | Sat- 11am | Match 10 | |||||||
Karla Meza (Spr) | Sat- 11am | ||||||||
Match 2 | Hammerquist (RCS) | ||||||||
Meza (Spr) | Fri- 1pm | Ligocki (Sher) | 10-3 | ||||||
10-1 | |||||||||
Hailey Ligocki (Sher) | Match 6-Sat- 9am | Hammerquist (RCS) | |||||||
10-2 | |||||||||
Tina Hammerquist (RCS) | |||||||||
Sierra (OG2) | |||||||||
Match 12- Sat- 1pm | |||||||||
3rd/4th | Goble (STM) | ||||||||
10-2 | |||||||||
Goble (STM) | |||||||||
Flight 4 |
|
||||||||
Singles | |||||||||
Sam Czarnecki (SFO) | |||||||||
At Sioux Park | Match 3 | ||||||||
Devora Collins (RCC) | Sat- 8am | Czarnecki (SFO) | |||||||
Match 1 | 10-3 | ||||||||
Collins (Gil) | Fri- 1pm | Miller (Gil) | |||||||
10-2 | Match 9 | ||||||||
Lauren Miller (Gil) | Sat- 10am | Czarnecki (SFO) | |||||||
Match 7 | 10-6 | ||||||||
Thomas (BV) | Sat- 10am | Haylee Thomas (BV) | |||||||
10-5 | Match 4 | ||||||||
Thomas (BV) | Sat-8am | Fenske (STM) | |||||||
10-0 | |||||||||
Madison Fenske (STM) | |||||||||
Match 11 | Match 13 | ||||||||
Haylee Thomas | Sat- 12noon | Sat- 12noon | Sam Czarnecki | ||||||
BV | SFO | ||||||||
10-3 | 10-7 | ||||||||
Aubrey Wald (Pierre) | |||||||||
Match 5 | |||||||||
Wald (Pierre) | Sat- 8am | Yousef (OG2) | |||||||
10-4 | |||||||||
Wald (Pierre) | Match 8 | Mira Yousef (OG2) | |||||||
10-0 | Sat- 10am | Match 10 | |||||||
Laura Bryan (Spr) | Sat- 10am | ||||||||
Match 2 | Yousef (OG2) | ||||||||
Bryan (Spr) | Fri- 1pm | Mecca (Sher) | 10-4 | ||||||
10-2 | |||||||||
Jordan Mecca (Sher) | Match 6- Sat- 8am | Salkowski (RCS) | |||||||
10-4 | |||||||||
Kate Salkowski (RCS) | |||||||||
Fenske (STM) | |||||||||
Match 12- Sat-12pm | |||||||||
3rd/4th | Fenske (STM) | ||||||||
10-3 | |||||||||
Salkowski (RCS) | |||||||||
Flight 5 |
|
||||||||
Singles | |||||||||
Mary Billion (SFO) | |||||||||
At Sioux Park | Match 3 | ||||||||
Natalie Richards (Spr) | Sat- 8am | Billion(OG) | |||||||
Match 1 | 10-2 | ||||||||
Richards (Spr) | Fri- 1pm | Eisenhauer (Sher) | |||||||
10-0 | Match 9 | ||||||||
Megan Eisenhauer (Sher) | Sat- 10am | Billon (OG) | |||||||
Match 7 | 10-3 | ||||||||
Sadler (BV) | Sat- 10am | Jessica Sadler (BV) | |||||||
10-0 | Match 4 | ||||||||
Sadler(BV) | Sat-8am | Fenske(STM) | |||||||
10-4 | |||||||||
Meghan Fenske (STM) | |||||||||
Match 11 | Match 13 | ||||||||
Sat- 12noon | Sat- 12noon | Mary Billion | |||||||
Dix (Pierre) | SFO | ||||||||
10-5 | 10-2 | ||||||||
Katie McLaughlin (OG2) | |||||||||
Match 5 | |||||||||
Dix(Pierre) | Sat- 8am | McLaughlin(OG2) | |||||||
10-5 | |||||||||
Dix (Pierre) | Match 8 | Emily Dix (Pierre) | |||||||
10-4 | Sat- 10am | Match 10 | |||||||
Miranda Douglas (RCC) | Sat- 10am | ||||||||
Match 2 | Kelly (RCS) | ||||||||
Douglas (RCC) | Fri- 1pm | Sanders (Gil) | 10-5 | ||||||
10-7 | |||||||||
Kelsie Sanders (Gil) | Match 6- Sat- 8am | Kelly(RCS) | |||||||
10-4 | |||||||||
Sarah Kelly (RCS) | |||||||||
Fenske (STM) | |||||||||
Match 12- Sat- 12pm | |||||||||
3rd/4th | Fenske (STM) | ||||||||
10-5 | |||||||||
McLaughlin (OG2) | |||||||||
Flight 6 |
|
||||||||
Singles | |||||||||
Abi Kosiak (SFO) | |||||||||
At Sioux Park | Match 3 | ||||||||
Chelsey Christensen (RCC) | Sat- 8am | Abi Kosiak (SFO) | |||||||
Match 1 | 10-2 | ||||||||
Westcott (Sher) | Fri- 1pm | C. Christensen (RCC) | |||||||
10-3 | Match 9 | ||||||||
Laramie Westcott (Sher) | Sat- 10am | Kosiak (SFO) | |||||||
Match 7 | 10-1 | ||||||||
Rohlf (BV) | Sat -10am | Leah Rohlf (BV) | |||||||
10-6 | Match 4 | ||||||||
Rohlf(BV) | Sat-8am | Brusven (Pierre) | |||||||
10-5 | |||||||||
Kelly Brusven (Pierre) | |||||||||
Match 11 | Match 13 | ||||||||
McDowell (OG2) | Sat- 12noon | Sa- 12noon | Abi Kosiak (SFO) | ||||||
10-1 | 10-1 | ||||||||
Leslie Cope (STM) | |||||||||
Match 5 | |||||||||
McDowell (OG2) | Sat- 8am | Cope (STM) | |||||||
11-9 | |||||||||
McDowell (OG2) | Match 8 | Olivia McDowell (OG2) | |||||||
10-0 | Sat- 10am | Match 10 | |||||||
Micheala Schock (Gil) | Sat- 10am | ||||||||
Match 2 | Griffith (RCS) | ||||||||
Munro (Spr) | Fri- 1pm | Schock (Gil) | 10-8 | ||||||
10-0 | |||||||||
Secily Munro (Spr) | Match 6- Sat- 8am | Griffith(RCS) | |||||||
10-5 | |||||||||
Stephanie Griffith (RCS) | |||||||||
Brusven (Pierre) | |||||||||
Match 12- Sat- 12pm | |||||||||
3rd/4th | Cope (STM) | ||||||||
10-3 | |||||||||
Cope (STM) | |||||||||