| Travelling Group | Wins | Losses | Date | Player | vs. | Player | Score | ||||
| Jack Hamburg | 3 | 0 | 16-Mar | Tyler Joyal | vs. | Sam Ellison | 6-2,4-6,10-6 | ||||
| James Ferrier | 3 | 1 | 17-Mar | James Ferrier | vs. | Sam Ellison | 6-0, 6-2 | ||||
| Stephen Tibbles | 2 | 3 | 17-Mar | Jack Hamburg | vs. | Kyle Rohrbach | 6-0, 6-1 | ||||
| Mike Salkowski | 5 | 1 | 17-Mar | Stephen Tibbles | vs. | Connor Sieck | 6-2, 6-2 | ||||
| Kyle Rohrback | 1 | 3 | 17-Mar | Scott Ferrier | vs. | Chuck Tang | 4-6, 6-4,17-15 | ||||
| Scott Ferrier | 4 | 1 | 17-Mar | Mike Salkowski | vs. | Alex Schone | 7-6(3), 7-6(5) | ||||
| Mark DiMaria | 2 | 7 | 22-Mar | Tyler Joyal | vs. | Mark DiMaria | 7-5, 5-7, 10-7 | ||||
| Alex Schone | 5 | 5 | 22-Mar | Alex Schone | vs. | Mason Shultz | 6-0, 6-4 | ||||
| Tyler Joyal | 5 | 4 | 22-Mar | Chuck Tang | vs. | Alex Schone | 6-3, 5-7, 10-8 | ||||
| Chuck Tang | 7 | 3 | 22-Mar | Jack Hamburg | vs. | Stephen Tibbles | 6-0, 6-1 | ||||
| Sam Ellison | 2 | 6 | 22-Mar | James Ferrier | vs. | Kyle Rohrbach | 6-1, 6-1 | ||||
| Connor Siek | 4 | 4 | 22-Mar | Sam Ellison | vs. | Mark DiMaria | 6-3, 6-1 | ||||
| Sean Feehan | 0 | 3 | 22-Mar | Scott Ferrier | vs. | Mike Salkowski | 6-7, 6-4, 10-7 | ||||
| Chaz Foss | 0 | 0 | 22-Mar | Tyler Joyal | vs. | Connor Sieck | 4-6, 6-3, 10-6 | ||||
| Logan Oestmann | 0 | 1 | 24-Mar | Jack Hamburg | vs. | James Ferrier | 6-0, 6-0 | ||||
| Mason Schultz | 0 | 1 | 24-Mar | Chuck Tang | vs. | Mark DiMaria | 6-3, 6-2 | ||||
| 24-Mar | Mike Salkowski | vs. | Tyler Joyal | 6-1, 6-3 | |||||||
| Traveling Group | 24-Mar | Scott Ferrier | vs. | Alex Schone | 1-6, 6-1,10-5 | ||||||
| 1 | Jack Hamburg | 24-Mar | Sam Ellison | vs. | Connor Sieck | 6-4, 6-4 | |||||
| 2 | James Ferrier | 24-Mar | Kyle Rohrback | vs. | Stephen Tibbles | 6-1, 6-2 | |||||
| 3 | Kyle Rohrach | 24-Mar | Mike Salkowski | vs. | Chuck Tang | 6-1, 6-1 | |||||
| 4 | Stephen Tibbles | 24-Mar | Scott Ferrier | vs. | Mark DiMaria | 7-6(8-6), 6-0 | |||||
| 5 | Scott Ferrier | 24-Mar | Connor Siek | vs. | Logan Oestmann | 6-4, 6-0 | |||||
| 6 | Mike Salkowski | 25-Mar | Alex Schone | vs. | Tyler Joyal | 6-1, 6-3 | |||||
| 7 | Chuck Tang | 25-Mar | Connor Siek | vs. | Mark DiMaria | 6-1, 6-4 | |||||
| 8 | Tyler Joyal | 25-Mar | Mike Salkowski | vs. | Sam Ellison | 6-3, 6-2 | |||||
| 9 | Connor Siek | 25-Mar | James Ferrier | vs. | Stephen Tibbles | 6-4, 1-6, 10-4 | |||||
| 10 | Alex Schone | 25-Mar | Chuck Tang | vs. | Sean Feehan | 6-2, 3-6, 10-7 | |||||
| 11 | Sam Ellison | 26-Mar | Mark DiMaria | vs. | Alex Schone | 7-6(1), 1-6, 10-7 | |||||
| 12 | Mark DiMaria | 26-Mar | Chuck Tang | vs. | Sam Ellison | 6-3, 6-4 | |||||
| 13 | Sean Feehan | 26-Mar | Connor Siek | vs. | Sean Feehan | 6-3, 1-6, 10-8 | |||||
| 14 | Chaz Foss | 29-Mar | Alex Schone | vs. | Sam Ellison | 4-6, 6-2, 10-5 | |||||
| 15 | Mason Schultz | 29-Mar | Connor Siek | vs. | Chuck Tang | 6-4, 7-5 | |||||
| 16 | Logan Oestmann | 29-Mar | Tyler Joyal | vs. | Mark DiMaria | 6-4, 2-6, 10-3 | |||||
| 31-Mar | Stephen Tibbles | vs. | Kyle Rohrbach | 6-4, 6-3 | |||||||
| 31-Mar | Mike Salkowski | vs. | Scott Ferrier | 5-7, 6-3, 10-7 | |||||||
| 7-Apr | Chuck Tang | vs. | Tyler Joyal | 7-6(8-6), 7-5 | |||||||
| 7-Apr | Mark DiMaria | vs. | Sam Ellison | 4-6, 6-1, 10-5 | |||||||
| 7-Apr | Alex Schone | vs. | Connor Sieck | 5-7, 7-5, 13-11 | |||||||
| 10-Apr | Tyler Joyal | vs. | Alex Schone | 6-3, 0-6, 10-8 | |||||||
| 10-Apr | Chuck Tang | vs. | Mark DiMaria | 6-3, 3-6, 10-8 | |||||||
| 10-Apr | Alex Schone | vs. | Sean Feehan | 6-0, 7-6(7-0) | |||||||
| 10-Apr | Chuck Tang | vs. | Tyler Joyal | 3-6, 6-4, 10-7 | |||||||
| Blue Group-JV | Wins | Losses | Date | Player | vs. | Player | Score | |||
| Sean Feehan | 6 | 4 | 3/16 | Zach Wevik | vs. | Ryan Teets | 5-3, 4-1 | |||
| Zach Wevik | 2 | 2 | 3/16 | Sean Feehan | vs. | Caleb Kadrmas | 4-0, 4-1 | |||
| Chaz Foss | 7 | 0 | 3/16 | Sean Feehan | vs. | Chase Conrad | 4-1, 4-1 | |||
| Logan Oestmann | 3 | 3 | 3/16 | Logan Oestmann | vs. | Levi Stotz | 5-3,0-4,10-8 | |||
| Caleb Kadrmas | 2 | 1 | 3/17 | Sean Feehan | vs. | Zach Wevik | 6-2, 6-3 | |||
| Levi Stotz | 4 | 5 | 3/17 | Chaz Foss | vs. | Sam Pahlke | 1-4, 4-1, 10-7 | |||
| Ryan Teets | 1 | 3 | 3/17 | Logan Oestmann | vs. | Ryan Teets | 4-2, 2-4, 10-7 | |||
| Mason Schultz | 2 | 3 | 3/17 | Levi Stotz | vs. | Lane Culey | 2-4, 4-2, 11-9 | |||
| Lane Culey | 3 | 5 | 3/22 | Levi Stotz | vs. | Brayden Nelson | 4-1, 5-3 | |||
| Skye Lawlor | 6 | 2 | 3/22 | Alex Schone | vs. | Mason Schultz | 6-0, 6-4 | |||
| 3-22 | Skye Lawlor | vs | Sam Pahlke | 4-5(14-16),4-2,12-10 | ||||||
| 3-22 | Chaz Foss | vs. | Lane Culey | 6-1, 6-3 | ||||||
| 3/24 | Lane Culey | vs | Jory Beck | 4-0, 4-0 | ||||||
| 3/24 | Skye Lawlor | vs. | Zach Wevik | 5-3,4-0 | ||||||
| 3/24 | Chaz Foss | vs. | Logan Oestmann | 4-1, 4-1 | ||||||
| 3/24 | Ryan Teets | vs | Levi Stotz | 4-0, 3-5, 10-4 | ||||||
| 3/24 | Levi Stotz | vs | Jake Greagor | 4-2, 5-4(7-5) | ||||||
| 3/24 | Sean Feehan | vs. | Mason Schultz | 4-1, 4-1 | ||||||
| Blue Group Rank | 3/24 | Caleb Kadrmas | vs | Sam Pahlke | 5-3, 4-1 | |||||
| 1 | Chaz Foss | 3/24 | James Ferrier | vs. | Brian and Zack | 6-2, 6-1 | ||||
| 2 | Sean Feehan | 3/24 | Lane Culey | vs | Brayden Nelson | 4-2, 4-2 | ||||
| 3 | Skye Lawlor | 3/24 | Chaz Foss | vs. | Steven Gilbert | 4-0,4-0 | ||||
| 4 | Logan Oestmann | 3-24 | Sean Feehan | vs. | Mason Shultz | 4-1, 4-1 | ||||
| 5 | Zach Wevik | 3-24 | Brian Gilbert | vs. | Zach Wevik | 4-2, 5-3 | ||||
| 6 | Caleb Kadrmas | 3/24 | Mason Schultz | vs | Danial Frost | 4-1, 4-1 | ||||
| 7 | Levi Stotz | 3-24 | Connor Siek | vs. | Logan Oestmann | 6-4, 6-0 | ||||
| 8 | Ryan Teets | 3/25 | Sean Feehan | vs | Levi Stotz | 4-1, 4-2 | ||||
| 9 | Mason Schultz | 3-25 | Logan Oestmann | vs. | Mason Schultz | 4-2, 4-4(5) | ||||
| 10 | Lane Culey | 3-25 | Chuck Tang | vs. | Sean Feehan | 6-2, 3-6, 10-7 | ||||
| 3-26 | Connor Siek | vs. | Sean Feehan | 6-3, 1-6, 10-8 | ||||||
| 3-26 | Chaz Foss | vs. | Mason Schultz | 4-1, 4-1 | ||||||
| 3/30 | Zach Wevik | vs. | Levi Stotz | 4-1, 4-0 | ||||||
| 3/30 | Mason Schultz | vs. | Lane Culey | 5-4(7-4), 4-1 | ||||||
| 3/30 | Skye Lawlor | vs. | Logan Oestmann | 5-3, 5-3 | ||||||
| 3/30 | Caleb Kadrmas | vs. | Ryan Teets | 4-5(5-7), 4-5(5-7) | ||||||
| 3/30 | Chaz Foss | vs. | Sean Feehan | 4-5(4-7), 4-2, 10-7 | ||||||
| 3/31 | Skye Lawlor | vs. | Caleb Kadrmas | 4-2, 4-0 | ||||||
| 3/31 | Chaz Foss | vs. | Zach Wevik | 4-0, 4-2 | ||||||
| 4/5 | Chaz Foss | vs. | Skye Lawlor | 4-0, 4-0 | ||||||
| 4/7 | Brian Gilbert | vs. | Lane Culey | 8-1 | ||||||
| 4/10 | Sean Feehan | vs. | Skye Lawlor | 4-0, 4-2 | ||||||
| 4/10 | Lane Culey | vs. | Levi Stotz | 2-4, 4-2, 10-5 | ||||||
| 4/10 | Skye Lawlor | vs. | Mason Shultz | 4-2, 4-1 | ||||||
| 4/10 | Levi Stotz | vs. | Sagar Patel | 4-0, 4-0 | ||||||
| 4/10 | Mark DiMaria | vs. | Lane Culey | 4-1, 4-1 | ||||||
| 4/10 | Alex Schone | vs. | Sean Feehan | 6-0, 7-6(7-0) | ||||||
| vs. | ||||||||||
| vs. | ||||||||||
| vs. | ||||||||||
| vs. | ||||||||||
| vs. | ||||||||||
| vs. | ||||||||||
| vs. | ||||||||||
| vs. | ||||||||||
| Silver Group- JV | Wins | Losses | Date | Player | vs. | Player | Score | ||||
| Lane Culey | 2 | 2 | 3/16 | Sean Feehan | vs. | Caleb Kadrmas | 4-0, 4-1 | ||||
| Jory Beck | 5 | 3 | 3/16 | Sam Pahlke | vs. | Steven Gilbert | 4-2, 4-2 | ||||
| Levi Stotz | 4 | 5 | 3/16 | Jory Beck | vs. | Brayden Nelson | 2-4, 4-2, 11-9 | ||||
| Ryan Teets | 1 | 2 | 3/16 | Skye Lawlor | vs. | Brian Gilbert | 4-4(5-7),4-2,10-7 | ||||
| Tyler Gill | 0 | 1 | 3/17 | Skye Lawlor | vs | Brayden Nelson | 2-4, 4-1, 10-8 | ||||
| Caleb Kadrmas | 1 | 1 | 3/17 | Chaz Foss | vs. | Sam Pahlke | 1-4, 4-1, 10,7 | ||||
| Mason Schultz | 2 | 4 | 3/17 | Levi Stotz | vs. | Lane Culey | 2-4, 4-2, 11-9 | ||||
| Skye Lawlor | 4 | 1 | 3-22 | Jory Beck | vs. | Jake Greagor | 4-2, 4-2 | ||||
| Sam Pahlke | 3 | 3 | 3-22 | Levi Stotz | vs. | Brayden Nelson | 4-1, 5-3 | ||||
| Brayden Nelson | 2 | 5 | 3-22 | Skye Lawlor | vs. | Sam Pahlke | 4-5(14-16), 4-2, 12-10 | ||||
| Brian Gilbert | 4 | 2 | 3-22 | Jory Beck | vs. | Sagar Patel | 4-1, 4-0 | ||||
| Steven Gilbert | 3 | 4 | 3-22 | Chaz Foss | vs. | Lane Culey | 6-1, 6-3 | ||||
| Alex Ferdinand | 1 | 0 | 3-22 | Brayden Nelson | vs. | Daniel Frost | 4-1, 4-1 | ||||
| Silver Rank | 3/24 | Lane Culey | vs. | Jory Beck | 4-0,4-0 | ||||||
| 1 | Skye Lawlor | 3-24 | Brian Gilbert | vs. | Steven Gilbert | 4-2, 4-2 | |||||
| 2 | Caleb Kadrmas | 3-24 | Skye Lawlor | vs. | Zach Wevik | 5-3, 4-0 | |||||
| 3 | Mason Schultz | 3-24 | Ryan Teets | vs. | Levi Stotz | 4-0, 3-5, 10-4 | |||||
| 4 | Levi Stotz | 3-24 | Brayden Nelson | vs. | Sean Seefeldt | 4-0, 4-1 | |||||
| 5 | Ryan Teets | 3-24 | Brian Gilbert | vs. | Zach Wevik | 4-2, 5-3 | |||||
| 6 | Jorey Beck | 3-24 | Levi Stotz | vs. | Jake Greagor | 4-2, 6-4 | |||||
| 7 | Lane Culey | 3-24 | Jory Beck | vs. | Sean Seefeldt | 4-0, 4-1 | |||||
| 8 | Sam Pahlke | 3-24 | Caleb Kadrmas | vs. | Sam Pahlke | 5-3, 4-1 | |||||
| 9 | Brian Gilbert | 3-24 | Steven Gilbert | vs. | Jake Greagor | 4-0, 4-0 | |||||
| 10 | Steven Gilbert | 3-24 | Lane Culey | vs. | Brayden Nelson | 4-2, 4-2 | |||||
| 11 | Brayden Nelson | 3-24 | Jory Beck | vs. | Adam Kessel | 4-0, 4-0 | |||||
| 12 | Alex Ferdinand | 3-24 | Mason Schultz | vs. | Daniel Frost | 4-1, 4-1 | |||||
| 13 | Tyler Gill | 3-25 | Logan Oestmann | vs. | Mason Shultz | 4-2, 4-4(5) | |||||
| 3-26 | Sean Feehan | vs. | Levi Stotz | 4-1, 4-2 | |||||||
| 3-26 | Chaz Foss | vs. | Mason Shultz | 4-1, 4-1 | |||||||
| 3-29 | Jake Greagor | vs. | Tyler Gill | 5-3, 4-1 | |||||||
| 3-29 | Alex Ferdinand | vs. | Jory Beck | 0-4, 4-2, 10-2 | |||||||
| 3-30 | Sam Pahlke | vs. | Trae Olson | 4-0, 4-1 | |||||||
| 3-30 | Chase Conrad | vs. | Steven Gilbert | 5-3, 2-4, 10-8 | |||||||
| 3-31 | Steven Gilbert | vs. | Levi Stotz | 1-4,4-2,10-7 | |||||||
| 3-31 | Tyler Gill | vs. | Sean Seefeldt | 5-3, 4-1 | |||||||
| 4/5 | Sam Pahlke | vs. | Sean Seefeldt | 4-0, 2-4, 10-6 | |||||||
| 4/5 | Chaz Foss | vs. | Skye Lawlor | 4-0, 4-0 | |||||||
| 4/7 | Steven Gilbert | vs. | Brayden Nelson | 0-4, 4-2, 10-6 | |||||||
| 4/7 | Brian Gilbert | vs. | Lane Culey | 8-1 | |||||||
| 4/10 | Mason Schultz | vs. | Brian Gilbert | 5-4(5), 4-1 | |||||||
| 4-10 | Chase Conrad | vs. | Steven Gilbert | 4-2, 4-2 | |||||||
| 4/10 | Skye Lawlor | vs. | Mason Shultz | 4-2, 4-1 | |||||||
| 4/10 | Brian Gilbert | vs. | Trae Olson | 4-1, 4-1 | |||||||
| 4/10 | Sam Ellison | vs. | Jory Beck | 4-1, 4-0 | |||||||
| vs. |
| White Group- | Wins | Losses | Date | Player | vs. | Player | Score | ||||
| Daniel Frost | 0 | 6 | 3/16 | Chase Conrad | vs. | Mark Strissel | 4-0, 4-0 | ||||
| Adam Kessel | 1 | 4 | 3/16 | Jake Greagor | vs. | Sean Seefeldt | 4-2, 4-0 | ||||
| Sagar Patel | 0 | 6 | 3/16 | Trae Olson | vs. | Sagar Patel | 4-1, 4-0 | ||||
| Aaron Schone | 3 | 1 | 3/16 | Mark Strissel | vs. | Sean Seefeldt | 4-1, 4-1 | ||||
| Sean Seefeldt | 1 | 5 | 3-22 | Jorey Beck | vs. | Jake Greagor | 4-2, 4-2 | ||||
| Mark Strissel | 1 | 1 | 3-22 | Aaron Schone | vs. | Adam Kessel | 4-1, 4-2 | ||||
| Jake Greager | 4 | 3 | 3-22 | Jory Beck | vs. | Sagar Patel | 4-1, 4-0 | ||||
| 3-22 | Brayden Nelson | vs. | Daniel Frost | 4-1, 4-1 | |||||||
| 3-24 | Brayden Nelson | vs. | Sean Seefeldt | 4-0, 4-1 | |||||||
| 3-24 | Levi Stotz | vs. | Jake Greagor | 4-2, 6-4 | |||||||
| 3-24 | Jory Beck | vs. | Sean Seefeldt | 4-0, 4-1 | |||||||
| White Group Rank | 3-24 | Steven Gilbert | vs. | Jake Greagor | 4-0, 4-0 | ||||||
| 1 | Aaron Schone | 3-24 | Lucus Wright | vs. | Adam Kessel | 4-0, 4-2 | |||||
| 2 | Jake Greagor | 3-24 | Jory Beck | vs. | Adam Kessel | 4-0, 4-0 | |||||
| 3 | Sagar Patel | 3-24 | Chase Conrad | vs. | Aaron Schone | 4-0, 4-1 | |||||
| 4 | Sean Seefeldt | 3-24 | Aaron Seefeldt | vs. | Sagar Patel | 6-1, 6-4 | |||||
| 5 | Daniel Frost | 3-24 | Mason Schultz | vs. | Daniel Frost | 4-1, 4-1 | |||||
| 6 | Adam Kessel | 3-29 | Chase Conrad | vs. | Sagar Patel | 4-0, 4-0 | |||||
| 7 | Mark Strissel | 3-29 | Jake Greagor | vs. | Tyler Gill | 5-3, 4-1 | |||||
| 3/30 | Aaron Schone | vs. | Adam Kessel | 4-1, 2-4, 4-2 | |||||||
| 3/30 | Sean Seefeldt | vs. | Daniel Frost | 1-4, 4-1, 10-4 | |||||||
| 3/31 | Jake Greagor | vs. | Adam Kessel | 4-0, 4-1 | |||||||
| 3/31 | Tyler Gill | vs. | Sean Seefeldt | 5-3, 4-1 | |||||||
| 4/5 | Sam Pahlke | vs. | Sean Seefeldt | 4-0, 2-4, 10-6 | |||||||
| 4/7 | Aaron Schone | vs. | Jake Greagor | 4-2, 4-1 | |||||||
| 4/10 | Adam Kessel | vs. | Sagar Patel | 4-0, 4-0 | |||||||
| 4/10 | Trae Olson | vs. | Daniel Frost | 4-0, 4-0 | |||||||
| 4/10 | Chase Conrad | vs. | Daniel Frost | 4-0, 4-1 | |||||||
| 4/10 | Levi Stotz | vs. | Sagar Patel | 4-0, 4-0 | |||||||
| 4/10 | Aaron Schone | vs. | Adam Kessel | 3-5, 4-0, 4-2 | |||||||
| vs. | |||||||||||
| vs. |
| Grey Group- | Wins | Losses | Date | Player | vs. | Player | Score | ||||
| Chase Conrad | 6 | 1 | 3/16 | Chase Conrad | vs. | Mark Strissel | 4-0, 4-0 | ||||
| Aaron Seefeldt | 2 | 1 | 3/16 | Trae Olson | vs. | Sagar Patel | 4-1, 4-0 | ||||
| Trae Olson | 2 | 2 | 3/16 | Sean Feehan | vs. | Chase Conrad | 4-1, 4-1 | ||||
| Connor Siek | 0 | 0 | 3-22 | Aaron Seefeldt | vs. | Lucas Wright | 4-2, 2-4, 4-0 | ||||
| Lucas Wright | 1 | 1 | 3-24 | Lucus Wright | vs. | Adam Kessel | 4-0, 4-2 | ||||
| Chuck Tang | 0 | 0 | 3-24 | Chase Conrad | vs. | Aaron Schone | 4-0, 4-1 | ||||
| 3-24 | Aaron Seefeldt | vs. | Sagar Patel | 6-1, 6-4 | |||||||
| 3-25 | Chase Conrad | vs. | Aaron Seefeldt | 3-5, 4-0, 4-0 | |||||||
| 3-29 | Chase Conrad | vs. | Sagar Patel | 4-0, 4-0 | |||||||
| 3/30 | Sam Pahlke | vs. | Trae Olson | 4-1, 4-0 | |||||||
| 3/30 | Chase Conrad | vs. | Steven Gilbert | 5-3, 2-4, 10-8 | |||||||
| Grey MS Group Rank | 4-10 | Trae Olson | vs. | Daniel Frost | 4-0, 4-0 | ||||||
| 1 | Chuck Tang | 4/10 | Chase Conrad | vs. | Steven Gilbert | 4-2, 4-2 | |||||
| 2 | Connor Siek | 4/10 | Chase Conrad | vs. | Daniel Frost | 4-0, 4-1 | |||||
| 3 | Chase Conrad | 4/10 | Brian Gilbert | vs. | Trae Olson | 4-1, 4-1 | |||||
| 4 | Trae Olson | vs. | |||||||||
| 5 | Aaron Seefeldt | vs. | |||||||||
| 6 | Lucas Wright | vs. | |||||||||
| 7 | Dylan LaCroix | vs. | |||||||||
| 8 | vs. | ||||||||||
| vs. | |||||||||||
| vs. | |||||||||||
| vs. | |||||||||||
| vs. | |||||||||||
| vs. | |||||||||||
| vs. | |||||||||||
| vs. | |||||||||||