Flight 1 |
|
||||||||||
Doubles | |||||||||||
SFO (Petrasko/Townsend) | |||||||||||
Friday @ SP | PIE (Vockrodt/Leong) | SFO (Petrasko/Townsend) | |||||||||
LM4 | Bye | ||||||||||
PIE (Vockrodt/Leong) | Match 7- 4pm | Match 3- 3pm | SFO (Petrasko/Townsend) | ||||||||
10-3 | Sheridan(Golenvaux/Wood) | 10-2 | |||||||||
STU (Hermanson/Kruetz) | Match 1- Fri 2pm | SHER (Golenvaux/Wood) | |||||||||
LM1 | Sturgis(Hermanson/Kruetz) | 10-3 | |||||||||
GIL (Ferrier/Hinshaw) | 5pm | 4pm | SFO (Petrasko/Townsend) | ||||||||
10-8 | Pierre (Vockrodt/Leong) | 10-0 | |||||||||
Bye | Pierre (Vockrodt/Leong) | ||||||||||
Bye | |||||||||||
GIL (Ferrier/Hinshaw) | Match 4- 3pm | BV (Koens/Nelson) | |||||||||
Bye | 10-5 | ||||||||||
GIL (Ferrier/Hinshaw) | B. Valley (Koens/Nelson) | ||||||||||
LM6 | B. Valley (Koens/Nelson) | ||||||||||
SHER (Golenvaux/Wood) | 6:00pm | 5:30pm | SF O'Gorman | ||||||||
11-10(10-7) | STM (C. Raforth/Gould) |
(Petrasko/Townsend) |
|||||||||
SHER (Golenvaux/Wood) | STM (C. Raforth/Gould) | 10-2 | |||||||||
LM3 | Bye | ||||||||||
SHER (Golenvaux/Wood) | Match 5- 3pm | STM (C. Raforth/Gould) | |||||||||
Bye | 10-1 | ||||||||||
Bye | RCC (Lucas/Porter) | ||||||||||
RCC (Lucas/Porter) | |||||||||||
SHER (Golenvaux/Wood) | 5pm | 4pm | RCS (Moyle/Wright) | ||||||||
10-5 | Gillette (Ferrier/Hinshaw) | 10-4 | |||||||||
SPR (Swisher/Parrett) | Match 2- Fri 2pm | GIL (Ferrier/Hinshaw) | |||||||||
LM2 | Spr. (Swisher/Parrett) | 10-7 | |||||||||
SPR (Swisher/Parrett) | Match 8- 4pm | Match 6- 3pm | RCS (Moyle/Wright) | ||||||||
10-6 | Bye | 10-4 | |||||||||
RCC (Lucas/Porter) | RCS (Moyle/Wright) | ||||||||||
LM5 | RCS (Moyle/Wright) | ||||||||||
BV (Koens/Nelson) | |||||||||||
3rd/4th Place | STM (C. Raforth/Gould) | ||||||||||
5:30pm | 10-5 | ||||||||||
STM (C. Raforth/Gould) | |||||||||||
Flight 2 |
|
||||||||||
Doubles | |||||||||||
SFO (VanDemark/Hoffmann) | |||||||||||
Friday @ SP | RCC (Selby/Banse) | SFO(VanDemark/Hoffmann) | |||||||||
LM4 | Bye | ||||||||||
SPR (Jones/Draine) | Match 7- 4pm | Match 3- 3pm | SFO (VanDemark/Hoffman) | ||||||||
10-6 | Sheridan(Berry/Hill) | 10-3 | |||||||||
SPR (Jones/Draine) | Match 1- Fri 2pm | SHER (Berry/Hill) | |||||||||
LM1 | Spr. (Jones/Draine) | 10-6 | |||||||||
GIL (Young/Young) | 5pm | 4pm | SFO (VanDemark/ Hoffman) | ||||||||
10-3 | RCC (Selby/Banse) | 10-4 | |||||||||
Bye | RCC (Selby/Banse) | ||||||||||
Bye | |||||||||||
GIL (Young/Young) | Match 4- 3pm | STM (Haakedahl/Raforth) | |||||||||
Bye | 10-3 | ||||||||||
GIL (Young/Young) | STM (Haakedahl/Raforth) | ||||||||||
LM6 | STM(Haakedahl/D. Raforth) | ||||||||||
GIL (Young/Young) | 6:00pm | 5:30pm | SFO (VanDemark/Hoffman) | ||||||||
10-3 | Pierre (Beck/Gusso) | 10-4 | |||||||||
SHER (Berry/Hill) | Pierre (Beck/Gusso) | ||||||||||
LM3 | Bye | ||||||||||
SHER (Berry/Hill) | Match 5- 3pm | BV (Buse/Naasz) | |||||||||
Bye | 10-5 | ||||||||||
Bye | B. Valley (Buse/Naasz) | ||||||||||
B. Valley (Buse/Naasz) | |||||||||||
PIE (Beck/Gusso) | 5pm | 4pm | RCS (Malik/Feehan) | ||||||||
11-9 | Sturgis(Prosser/Whelchel) | 10-3 | |||||||||
STU (Prosser/Whelchel) | Match 2- Fri 2pm | GIL (Young/Young) | |||||||||
LM2 | Gillette(Young/Young) | 10-2 | |||||||||
PIE (Beck/Gusso) | Match 8- 4pm | Match 6- 3pm | RCS (Malik/Feehan) | ||||||||
10-1 | Bye | 10-4 | |||||||||
PIE (Beck/Gusso) | RCS (Malik/Feehan) | ||||||||||
LM5 | RCS (Malik/Feehan) | ||||||||||
STM (Haakedahl/Raforth) | |||||||||||
3rd/4th Place | STM (Haakedahl/Raforth) | ||||||||||
5:30pm | 10-2 | ||||||||||
BV (Buse/Naasz) | |||||||||||
Flight 3 |
|
||||||||||
Doubles | |||||||||||
SFO (Schwebach/Reaves) | |||||||||||
Friday @ SP | STM (Gibbens/Echrich) | SFO( Schwebach/Reaves) | |||||||||
LM4 | Bye | ||||||||||
STM (Gibbens/Echrich) | Match 7- 4pm | Match 3- 3pm | SFO (Schwebach/Reaves) | ||||||||
10-1 | Gillette (Hays/Thamm) | 10-2 | |||||||||
SPR (Bergmann/Smith) | Match 1- Fri 2pm | GIL (Hays/Thamm) | |||||||||
LM1 | Spr. (Bergmann/Smith) | 10-2 | |||||||||
STM (Gibbens/Echrich) | 5pm | 4pm | SFO (Schwebach/Reaves) | ||||||||
10-1 | Pierre ( Burke/Inman) | 10-4 | |||||||||
Bye | PIE (Burke/Inman) | ||||||||||
Bye | |||||||||||
RCC (Evans/Thompson) | Match 4- 3pm | PIE (Burke/Inman) | |||||||||
Bye | 10-2 | ||||||||||
RCC (Evans/Thompson) | STM (Gibbens/Echrich) | ||||||||||
LM6 | STM (Gibbens/Echrich) | ||||||||||
GIL (Hays/Thamm) | 6:00pm | 5:30pm | SFO (Schwebach/Reaves) | ||||||||
10-7 | B. Valley (Van Egdom/Blue) | 10-2 | |||||||||
GIL (Hays/Thamm) | BV (Van Egdom/Blue) | ||||||||||
LM3 | Bye | ||||||||||
GIL (Hays/Thamm) | Match 5- 3pm | SHER (Street/King) | |||||||||
Bye | 10-3 | ||||||||||
Bye | SHER (Street/King) | ||||||||||
Sheridan(Street/King) | |||||||||||
GIL (Hays/Thamm) | 5pm | 4pm | RCS (Messinger/Hammerquist) | ||||||||
10-3 | RCC (Evans/Thompson) | 10-8 | |||||||||
STU (Austin/Bales) | Match 2- Fri 2pm | RCC (Evans/Thompson) | |||||||||
LM2 | Sturgis (Austin/Bales) | 10-4 | |||||||||
BV (Van Egdom/Blue) | Match 8- 4pm | Match 6- 3pm | RCS (Messinger/Hammerquist) | ||||||||
10-1 | Bye | 10-0 | |||||||||
BV (Van Egdom/Blue) | RCS | ||||||||||
LM5 | RCS (Messinger/Hammerquist) | (Messinger/Hammerquist) | |||||||||
PIE (Burke/Inman) | |||||||||||
3rd/4th Place | SHER (Street/King) | ||||||||||
5:30pm | 11-9 | ||||||||||
SHER (Street/King) | |||||||||||