Flight 1 |
|
||||||||||
Singles | |||||||||||
Mary Prouse (SFO) | |||||||||||
Saturday @ Mem | Julia Blue (B. Valley) | Mary Prouse (SFO) | |||||||||
LM4 | Bye | ||||||||||
Gigi Ruskowsky (Sheridan) | Match 6 | Match 2 | Mary Prouse (SFO) | ||||||||
8-4 | Gigi Ruskowsky (Sheridan) | 8-2 | |||||||||
Gigi Ruskowsky (Sheridan) | Match 1 | Karissa Snow (STM) | |||||||||
LM1 | Karissa Snow (STM) | 8-2 | |||||||||
Gigi Ruskowsky (Sheridan) | Mary Prouse (SFO) | ||||||||||
8-3 | Alannah Hawks (RCS) | 8-2 | |||||||||
Bye | Alannah Hawks (RCS) | ||||||||||
Bye | |||||||||||
Marie Norfolk (Gillette) | Match 3 | Abby Burke (Pierre) | |||||||||
Bye | 8-3 | ||||||||||
Marie Norfolk (Gillette) | Abby Burke (Pierre) | ||||||||||
LM5 | Abby Burke (Pierre) | ||||||||||
Karissa Snow (STM) | Mary Prouse (SFO) | ||||||||||
9-7 | Anna Gaspari (SFO) | 8-5 | |||||||||
Alannah Hawks (RCS) | Anna Gaspari (SFO) | ||||||||||
LM3 | Bye | ||||||||||
Alannah Hawks (RCS) | Match 4 | Anna Gaspari (SFO) | |||||||||
Bye | 8-3 | ||||||||||
Bye | Julia Blue (B. Valley) | ||||||||||
Julia Blue (B. Valley) | |||||||||||
Karissa Snow (STM) | Tina Hammerquist (RCS) | ||||||||||
9-7 | Marie Norfolk (Gillette) | 8-2 | |||||||||
Karissa Snow (STM) | Marie Norfolk (Gillette) | ||||||||||
LM2 | Bye | ||||||||||
Karissa Snow (STM) | Match 5 | Tina Hammerquist (RCS) | |||||||||
Bye | 8-3 | ||||||||||
Bye | Tina Hammerquist (RCS) | ||||||||||
Tina Hammerquist (RCS) | |||||||||||
Anna Gaspari (SFO) | |||||||||||
3rd/4th Place | Abby Burke (Pierre) | ||||||||||
8-3 | |||||||||||
Abby Burke (Pierre) | |||||||||||
Flight 2 |
|
||||||||||
Singles | |||||||||||
Mary Billion (SFO) | |||||||||||
Saturday @ Mem | Dix (Pierre) | Mary Billion (SFO) | |||||||||
LM4 | Bye | ||||||||||
Dix (Pierre) | Match 6 | Match 2 | Billion (SFO) | ||||||||
8-0 | Haylee Thomas (B. Valley) | 8-2 | |||||||||
Haylee Thomas (BV) | Match 1 | Sheely (RCS) | |||||||||
LM1 | Danielle Sheely (RCS) | 8-2 | |||||||||
Dix (Pierre) | Billion (SFO) | ||||||||||
8-4 | Jamie Barnett (Gillette) | 8-4 | |||||||||
Bye | Jamie Barnett (Gillette) | ||||||||||
Bye | |||||||||||
McDonald (STM) | Match 3 | Jamie Barnett (Gil) | |||||||||
Bye | 8-4 | ||||||||||
McDonald (STM) | Cameron Street (Sheridan) | ||||||||||
LM5 | Cameron Street (Sheridan) | ||||||||||
Sheely (RCS) | Billion (SFO) | ||||||||||
8-4 | Alyassa Hanisch (SFO) | 8-4 | |||||||||
Street (Sheridan) | Alyassa Hanisch (SFO) | ||||||||||
LM3 | Bye | ||||||||||
Street (Sheridan) | Match 4 | Hanisch (SFO) | |||||||||
Bye | 8-2 | ||||||||||
Bye | Emily Dix (Pierre) | ||||||||||
Emily Dix (Pierre) | |||||||||||
Sheely (RCS) | Przymus (RCS) | ||||||||||
8-6 | Bye | 8-0 | |||||||||
Sheely (RCS) | Lauren McDonald (STM) | ||||||||||
LM2 | Lauren McDonald (STM) | ||||||||||
Sheely (RCS) | Match 5 | Przymus (RCS) | |||||||||
Bye | 8-2 | ||||||||||
Bye | Amanda Przymus (RCS) | ||||||||||
Amanda Przymus (RCS) | |||||||||||
Hanisch (SFO) | |||||||||||
3rd/4th Place | Hanisch (SFO) | ||||||||||
8-1 | |||||||||||
Barnett (Gillette) | |||||||||||
|
|||||||||||
Flight 3 | |||||||||||
Singles | |||||||||||
Jenna Czarnecki (SFO) | |||||||||||
Saturday @ Mem | Bulkley (Sheridan) | Jenna Czarnecki (SFO) | |||||||||
LM4 | Bye | ||||||||||
Giffin (Gillette) | Match 6 | Match 2 | Czarnecki (SFO) | ||||||||
Def. Inj. | Kate Wollman (Pierre) | 8-4 | |||||||||
Giffin (Gillette) | Match 1 | Wollman (Pierre) | |||||||||
LM1 | Barb Giffin (Gillette) | 8-4 | |||||||||
Wade (STM) | Czarnecki (SFO) | ||||||||||
8-2 | Karli Shama (RCS) | 8-1 | |||||||||
Bye | Karli Shama (RCS) | ||||||||||
Bye | |||||||||||
Wade (STM) | Match 3 | Shama (RCS) | |||||||||
Bye | 8-6 | ||||||||||
Wade (STM) | Crystal Saunders (RCC) | ||||||||||
LM5 | Crystal Saunders (RCC) | ||||||||||
Wade (STM) | Bucknall (RCS) | ||||||||||
8-4 | Keri Bulkley (Sheridan) | 8-5 | |||||||||
Saunders (RCC) | Keri Bulkley (Sheridan) | ||||||||||
LM3 | Bye | ||||||||||
Saunders (RCC) | Match 4 | Moran (SFO) | |||||||||
Bye | Def. Inj. | ||||||||||
Bye | Taylor Moran (SFO) | ||||||||||
Taylor Moran (SFO) | |||||||||||
Wollman (Pierre) | Bucknall (RCS) | ||||||||||
8-1 | Mary Wade (STM) | 9-7 | |||||||||
Wollman (Pierre) | Mary Wade (STM) | ||||||||||
LM2 | Bye | ||||||||||
Wollman (Pierre) | Match 5 | Bucknall (RCS) | |||||||||
Bye | 8-2 | ||||||||||
Bye | Melissa Bucknall (RCS) | ||||||||||
Melissa Bucknall (RCS) | |||||||||||
Moran (SFO) | |||||||||||
3rd/4th Place | Moran (SFO) | ||||||||||
8-3 | |||||||||||
Shama (RCS) | |||||||||||
Flight 4 |
|
||||||||||
Singles | |||||||||||
Alexis Kosiak (SFO) | |||||||||||
Saturday @ North | Bye | Alexis Kosiak (SFO) | |||||||||
Bye | |||||||||||
Paige Pesicka (STM) | Match 1 | Alexis Kosiak (SFO) | |||||||||
Paige Pesicka (STM) | 8-1 | ||||||||||
Paige Pesicka (STM) | Paige Pesicka (STM) | ||||||||||
LM1 | Bye | ||||||||||
Kristin Inman (Pierre) | Alexis Kosiak (SFO) | ||||||||||
8-3 | Megan Eisenhauer (Sheridan) | ||||||||||
Bye | Megan Eisenhauer (Sheridan) | ||||||||||
Bye | |||||||||||
Kristin Inman (Pierre) | Match 2 | Ashley Outka (RCS) | |||||||||
Bye | 8-2 | ||||||||||
Kristin Inman (Pierre) | Ashley Outka (RCS) | ||||||||||
LM4 | Ashley Outka (RCS) | ||||||||||
Kristin Inman (Pierre) | Alyssa Mastel (RCS) | ||||||||||
8-0 | Kylee Brown (Gillette) | 8-0 | |||||||||
Kassidy Weathers (RCC) | Kylee Brown (Gillette) | ||||||||||
LM3 | Bye | ||||||||||
Kassidy Weathers (RCC) | Match 3 | Kylee Brown (Gillette) | |||||||||
Bye | 8-1 | ||||||||||
Bye | Kassidy Weathers (RCC) | ||||||||||
Kassidy Weathers (RCC) | |||||||||||
Megan Eisenhauer (Sheridan) | Alyssa Mastel (RCS) | ||||||||||
8-0 | Kristin Inman (Pierre) | 8-1 | |||||||||
Megan Eisenhauer (Sheridan) | Kristin Inman (Pierre) | ||||||||||
LM2 | Bye | ||||||||||
Megan Eisenhauer (Sheridan) | Match 4 | Alyssa Mastel (RCS) | |||||||||
Bye | 8-3 | ||||||||||
Bye | Alyssa Mastel (RCS) | ||||||||||
Alyssa Mastel (RCS) | |||||||||||
Ashley Outka (RCS) | |||||||||||
3rd/4th Place | Kylee Brown (Gillette) | ||||||||||
9-7 | |||||||||||
Kylee Brown (Gillette) | |||||||||||
Flight 5 |
|
||||||||||
Singles | |||||||||||
Izzy Townsend (SFO) | |||||||||||
Saturday @ North | Mary Derkin (STM) | Izzy Townsend (SFO) | |||||||||
LM4 | Bye | ||||||||||
Match 6 | Match 2 | Izzy Townsend (SFO) | |||||||||
Mary Derkin (STM) | Miranda Douglas (RCC) | 8-2 | |||||||||
8-5 | Miranda Douglas (RCC) | Match 1 | Hanna Miller (Gillette) | ||||||||
LM1 | Hanna Miller (Gillette) | 8-3 | |||||||||
Karlie Warne (Pierre) | Izzy Townsend (SFO) | ||||||||||
8-2 | Liz Bales (Sturgis) | 8-0 | |||||||||
Bye | Natasha Hershey (Sturgis) | ||||||||||
Bye | |||||||||||
Karlie Warne (Pierre) | Match 3 | Marie Stucke (RCS) | |||||||||
Bye | 8-4 | ||||||||||
Karlie Warne (Pierre) | Marie Stucke (RCS) | ||||||||||
LM5 | Marie Stucke (RCS) | ||||||||||
Karlie Warne (Pierre) | Kate Salkowski | ||||||||||
8-1 | Sarah Kelly (RCS) | Rapid City Stevens | |||||||||
Liz Bales (Sturgis) | Sarah Kelly (RCS) | 8-6 | |||||||||
LM3 | Bye | ||||||||||
Liz Bales (Sturgis) | Match 4 | Sarah Kelly (RCS) | |||||||||
Bye | 8-2 | ||||||||||
Bye | Mary Derkin (STM) | ||||||||||
Mary Derkin (STM) | |||||||||||
Hanna Miller (Gillette) | Kate Salkowski (RCS) | ||||||||||
8-1 | Karlie Warne (Pierre) | 8-0 | |||||||||
Hanna Miller (Gillette) | Karlie Warne (Pierre) | ||||||||||
LM2 | Bye | ||||||||||
Hanna Miller (Gillette) | Match 5 | Kate Salkowski (RCS) | |||||||||
Bye | 8-1 | ||||||||||
Bye | Kate Salkowski (RCS) | ||||||||||
Kate Salkowski (RCS) | |||||||||||
Marie Stucke (RCS) | |||||||||||
3rd/4th Place | Marie Stucke (RCS) | ||||||||||
8-5 | |||||||||||
Sarah Kelly (RCS) | |||||||||||
Flight 6 |
|
||||||||||
Singles | |||||||||||
Abbi Kosiak (SFO) | |||||||||||
Saturday @ North | Jori Smith (Gillette) | Abbi Kosiak (SFO) | |||||||||
LM4 | Bye | ||||||||||
Jori Smith (Gillette) | Match 6 | Match 2 | Abbi Kosiak (SFO) | ||||||||
8-0 | Callie Gabriel (Sturgis) | 8-1 | |||||||||
Callie Gabriel (Sturgis) | Match 1 | Samantha Sheely (RCS) | |||||||||
LM1 | Samantha Sheely (RCS) | 8-2 | |||||||||
Jori Smith (Gillette) | Abbi Kosiak (SFO) | ||||||||||
8-0 | Shannon Lesnestke (Sturgis) | 8-1 | |||||||||
Bye | Shannon Lesnestke (Sturgis) | ||||||||||
Bye | |||||||||||
Sara Becker (RCC) | Match 3 | Alyssa Kadrmas (RCS) | |||||||||
Bye | 8-1 | ||||||||||
Sara Becker (RCC) | Alyssa Kadrmas (RCS) | ||||||||||
LM5 | Alyssa Kadrmas (RCS) | ||||||||||
Jori Smith (Gillette) | Abbi Kosiak (SFO) | ||||||||||
8-1 | Aubrey Wald (Pierre) | 8-3 | |||||||||
Shannon Lesnestke (STU) | Aubrey Wald (Pierre) | ||||||||||
LM3 | Bye | ||||||||||
Shannon Lesnestke (STU) | Match 4 | Aubrey Wald (Pierre) | |||||||||
Bye | 8-2 | ||||||||||
Bye | Jori Smith (Gillette) | ||||||||||
Jori Smith (Gillette) | |||||||||||
Samantha Sheely (RCS) | Aubrey Wald (Pierre) | ||||||||||
8-0 | Sara Becker (RCC) | 8-6 | |||||||||
Samantha Sheely (RCS) | Sara Becker (RCC) | ||||||||||
LM2 | Bye | ||||||||||
Samantha Sheely (RCS) | Match 5 | Summer Lloyd (RCS) | |||||||||
Bye | 8-1 | ||||||||||
Bye | Summer Lloyd (RCS) | ||||||||||
Summer Lloyd (RCS) | |||||||||||
Alyssa Kadrmas (RCS) | |||||||||||
3rd/4th Place | Summer Lloyd (RCS) | ||||||||||
8-0 | |||||||||||
Summer Lloyd (RCS) | |||||||||||