Flight 1 |
|
||||||||||
Doubles | |||||||||||
SFO (Prouse/Billion) | |||||||||||
Friday @ Mem | SFO (Gaspari/Hanisch) | SFO (Prouse/Billion) | |||||||||
LM4 | Bye | ||||||||||
SFO (Gaspari/Hanisch) | Match 6 | Match 2 | SFO (Prouse/Billion) | ||||||||
8-4 | B. Valley (Rubin/Thomas) | 8-1 | |||||||||
BV (Rubin/Thomas) | Match 1- Fri | PIE (Burke/Dix) | |||||||||
LM1 | Pierre (Burke/Dix) | 9-7 | |||||||||
SHER (Ruskowsky/Street) | SFO (Prouse/Billion) | ||||||||||
8-1 | STM (Snow/McDonald) | 8-1 | |||||||||
Bye | STM (Snow/McDonald) | ||||||||||
Bye | |||||||||||
SHER (Ruskowsky/Street) | Match 3 | STM (Snow/McDonald) | |||||||||
Bye | 8-6 | ||||||||||
SHER (Ruskowsky/Street) | RCS (Sheely/Hawks) | ||||||||||
LM5 | RCS (Sheely/Hawks) | ||||||||||
PIE (Burke/Dix) | RCS (Pryzmus/Mastel) | ||||||||||
9-8 (7-4) | SFO (Gaspari/Hanisch) | 8-3 | |||||||||
RCS (Sheely/Hawks) | SFO (Gaspari/Hanisch) | ||||||||||
LM3 | Bye | ||||||||||
RCS (Sheely/Hawks) | Match 4 | GIL (Norfolk/Barnett) | |||||||||
Bye | 8-5 | ||||||||||
Bye | Gillette (Norfolk/Barnett) | ||||||||||
Gillette (Norfolk/Barnett) | |||||||||||
PIE (Burke/Dix) | RCS (Pryzmus/Mastel) | ||||||||||
8-2 | Sheridan (Ruskowsky/Street) | 8-6 | |||||||||
PIE (Burke/Dix) | Sheridan (Ruskowsky/Street) | ||||||||||
LM2 | Bye | ||||||||||
PIE (Burke/Dix) | Match 5 | RCS (Pryzmus/Mastel) | |||||||||
Bye | 8-1 | ||||||||||
Bye | RCS (Przymus/Mastel) | ||||||||||
RCS(Przymus/Mastel) | |||||||||||
STM (Snow/McDonald) | |||||||||||
3rd/4th Place | GIL (Norfolk/Barnett) | ||||||||||
8-4 | |||||||||||
GIL (Norfolk/Barnett) | |||||||||||
Flight 2 |
|
||||||||||
Doubles | |||||||||||
SFO (Czarnecki/Kosiak) | |||||||||||
Friday @ Mem/North | SFO (Czarnecki/Kosiak) | ||||||||||
Bye | Bye | ||||||||||
SHER (Bulkley/Eisenhauer) | Match 1- At Mem | SFO (Czarnecki/Kosiak) | |||||||||
Sheridan (Bulkley/Eisenhauer) | 8-0 | ||||||||||
SHER (Bulkley/Eisenhauer) | Sheridan (Bulkley/Eisenhauer) | ||||||||||
LM1 | Bye | ||||||||||
STM (Wade/Derkin) | At Mem | At Mem | SFO (Czarnecki/Kosiak) | ||||||||
8-3 | RCS (Shama/Outka) | 8-0 | |||||||||
Bye | RCS (Shama/Outka) | ||||||||||
Bye | |||||||||||
STM (Wade/Derkin) | Match 2 - At Mem | RCS (Shama/Outka) | |||||||||
Bye | 8-1 | ||||||||||
STM (Wade/Derkin) | RCC (Saunders/Weathers) | ||||||||||
LM4 | RCC (Saunders/Weathers) | ||||||||||
STM (Wade/Derkin) | SFO (Czarnecki/Kosiak) | ||||||||||
9-8 (7-5) | At Mem | Gillette (Giffin/Brown) | At Mem | 8-3 | |||||||
PIE (Inman/Wollman) | Gillette (Giffin/Brown) | ||||||||||
LM3 | Bye | ||||||||||
PIE (Inman/Wollman) | Match 3 - At North | GIL (Giffen/Brown) | |||||||||
Bye | 8-6 | ||||||||||
Bye | Pierre (Inman/Wollman) | ||||||||||
Pierre (Inman/Wollman) | |||||||||||
PIE (Inman/Wollman) | RCS (Hammerquist/Salkowski) | ||||||||||
8-2 | At North | STM (Wade/Derkin) | At North | ||||||||
RCC (Saunders/Weathers) | STM (Wade/Derkin) | ||||||||||
LM2 | Bye | ||||||||||
RCC (Saunders/Weathers) | Match 4 - At North | RCS (Hammerquist/Salkowski) | |||||||||
Bye | 8-3 | ||||||||||
Bye | RCS (Hammerquist/Salkowski) | ||||||||||
RCS (Hammerquist/Salkowski) | |||||||||||
RCS (Shama/Outka) | |||||||||||
3rd/4th Place | GIL (Giffen/Brown) | ||||||||||
At Mem | 8-2 | ||||||||||
GIL (Giffen/Brown) | |||||||||||
Flight 3 |
|
||||||||||
Doubles | |||||||||||
SFO (Townsend/Kosiak) | |||||||||||
Friday @ North | Bye | SFO (Townsend/Kosiak) | |||||||||
Bye | |||||||||||
PIE (Warne/Wald) | Match 1 | SFO (Townsend/Kosiak) | |||||||||
Pierre (Warne/Wald) | 8-4 | ||||||||||
PIE (Warne/Wald) | Pierre (Warne/Wald) | ||||||||||
LM1 | Bye | ||||||||||
PIE (Warne/Wald) | SFO (Townsend/Kosiak) | ||||||||||
8-0 | RCS (Stucke/Kadrmas) | 8-2 | |||||||||
Bye | RCS (Stucke/Kadrmas) | ||||||||||
Bye | |||||||||||
GIL (Miller/Smith) | Match 2 | (Douglas/Moran) | |||||||||
Bye | 8-4 | ||||||||||
GIL (Miller/Smith) | RCC (Douglas/Moran) | ||||||||||
LM4 | RCC (Douglas/Moran) | ||||||||||
PIE (Warne/Wald) | SFO (Townsend/Kosiak) | ||||||||||
8-5 | Sturgis (Hershey/Gabriel) | 8-3 | |||||||||
Sturgis (Hershey/Gabriel) | Sturgis (Hershey/Gabriel) | ||||||||||
LM3 | Bye | ||||||||||
Sturgis( Hershey/Gabriel) | Match 3 | RCS (Kelly/Sheely) | |||||||||
Bye | 8-1 | ||||||||||
Bye | RCS (Kelly/Sheely) | ||||||||||
RCS (Kelly/Sheely) | |||||||||||
RCS (Stucke/Kadrmas) | RCS (Bucknall/Lloyd) | ||||||||||
8-3 | Gillette (Miller/Smith) | 8-0 | |||||||||
RCS (Stucke/Kadrmas) | Gillette (Miller/Smith) | ||||||||||
LM2 | Bye | ||||||||||
RCS (Stucke/Kadrmas) | Match 4 | RCS (Bucknall/Lloyd) | |||||||||
Bye | 8-2 | ||||||||||
Bye | RCS (Bucknall/Lloyd) | ||||||||||
RCS ( Bucknall/Lloyd) | |||||||||||
RCC (Douglas/Moran) | |||||||||||
3rd/4th Place | RCS (Kelly/Sheely) | ||||||||||
8-4 | |||||||||||
RCS (Kelly/Sheely) | |||||||||||