| Flight 1 | ||||||||||
| Doubles | ||||||||||
| Entwistle/Goetz (SFO) | ||||||||||
| Friday @ SP | Carrels/Hanson(Abr) | Entwistle/Goetz (SFO) | ||||||||
| Bye | ||||||||||
| Carrels/Hanson (Abr) | Match 7- 5pm | Match 3- 4pm | Entwistle/Goetz (SFO) | |||||||
| 10-0 | Dale/Matheny (Gil) | 10-2 | ||||||||
| Israelson/Kocer (STM) | Match 1- Fri 3pm | Dale/Matheny (Gil) | ||||||||
| Israelson/Kocer (Stu) | 10-0 | |||||||||
| Carrels/Hanson(Abr) | 6pm | 6pm | Entwistle/Goetz | |||||||
| 10-1 | Forney/Lauseng (Pie) | SFO | ||||||||
| Bye | Forney/Lauseng (Pie) | 10-0 | ||||||||
| Bye | ||||||||||
| Tan/Meyers(Spf) | Match 4- 3pm | Forney/Lauseng(P) | ||||||||
| Bye | 10-7 | |||||||||
| Tan/Meyers (Spf) | Carrels/Hanson (ABR) | |||||||||
| Carrels/Hanson (ABR) | ||||||||||
| Carrels/Hanson(ABR) | 8pm | 8pm | Paluch/Hamburg | |||||||
| 10 4 | Tully/Tolman (RCC) | RCS | ||||||||
| Dale/Matteny(Gil) | Tully/Tolman (RCC) | 10-7 | ||||||||
| Bye | ||||||||||
| Dale/Matteny (Gil) | Match 5- 3pm | Tully/Tolman(RCC) | ||||||||
| Bye | 10-3 | |||||||||
| Bye | Hoistad/Osborn (Hur) | |||||||||
| Hoistad/Osborn (Hur) | ||||||||||
| Kopriva/Flanery (STM) | 6pm | 6pm | Paluch/Hamburg | |||||||
| 10-6 | Kopriva/Flanery (STM) | RCS | ||||||||
| Kopriva/Flanery (STM) | Match 2- Fri 3pm | Tan/Meyers (Spr) | 10-2 | |||||||
| Tan/Meyers (Spr) | No Score | |||||||||
| Kopriva/Flanery (STM) | Match 8- 5pm | Match 6- 4pm | Paluch/Hamburg (RCS) | |||||||
| 10-8 | Bye | 10-0 | ||||||||
| Hoistad/Osborn (Hur) | Paluch/Hamburg (RCS) | |||||||||
| Paluch/Hamburg (RCS) | ||||||||||
| Forney/Lauseng (Pierre) | ||||||||||
| 3rd/4th Place | Forney/Lauseng | |||||||||
| 8pm | Pierre | |||||||||
| Tully/Tolman (RCC) | 10-3 | |||||||||
| Flight 2 | ||||||||||
| Doubles | ||||||||||
| Czarnecki/Rance (SFO) | ||||||||||
| Friday @ SP | Wheeler/Wever (Hur) | Czarnecki/Rance (SFO) | ||||||||
| Bye | ||||||||||
| Wheeler/Wever (Huron) | Match 7- 5pm | Match 3- 4pm | Czarnecki/Rance | |||||||
| 10-7 | Mills/Moyle (STM) | SFO 10-2 | ||||||||
| Prosser/Padilla (Stu) | Match 1- Fri 3pm | Mills/Moyle (STM) | ||||||||
| Prosser/Padilla (Stu) | 10-2 | |||||||||
| Wheeler/Wever (Huron) | 6pm | 6pm | Czarnecki/Rance (SFO) | |||||||
| 10-4 | Wheeler/Wever (Hur) | 10-2 | ||||||||
| Bye | Wheeler/Wever (Hur) | |||||||||
| Bye | ||||||||||
| Holst/Lopez (Gil) | Match 4- 3pm | Bollinger/Johnson | ||||||||
| Bye | Pierre 10-5 | |||||||||
| Holst/Lopez (Gil) | Bollinger/Johnson (Pie) | |||||||||
| Bollinger/Johnson (Pie) | ||||||||||
| Ries/Bailie | 8pm | 8pm | Czarnecki/Rance | |||||||
| RCC | Ries/Bailie (RCC) | SFO | ||||||||
| 10-5 | Mills/Moyle (STM) | Ries/Bailie (RCC) | 10-2 | |||||||
| Bye | ||||||||||
| Mills/Moyle (STM) | Match 5- 3pm | Carrels/Bierle (ABR) | ||||||||
| Bye | 10-6 | |||||||||
| Bye | Carrels/Bierle (ABR) | |||||||||
| Carrels/Bierle (ABR) | ||||||||||
| Ries/Bailie (RCC) | 6pm | 6pm | Carrels/Bierle (ABR) | |||||||
| 10-6 | Holst/Lopez(Gil) | 10-6 | ||||||||
| Reid/Hills(Spr) | Match 2- Fri 3pm | Holst/Lopez (Gil) | ||||||||
| Reid/Hills (Spr) | 10-2 | |||||||||
| Ries/Bailie (RCC) | Match 8- 5pm | Match 6- 4pm | Ferrier/Eslinger | |||||||
| 10-0 | Bye | RCS | ||||||||
| Ries/Bailie (RCC) | Ferrier/Eslinger (RCS) | 10-8 | ||||||||
| Ferrier/Eslinger (RCS) | ||||||||||
| Bollinger/Johnson (Pie) | ||||||||||
| 3rd/4th Place | Ferrier/Eslinger(RCS) | |||||||||
| 8pm | 10-6 | |||||||||
| Ferrier/Eslinger (RCS) | ||||||||||
| Flight 3 | ||||||||||
| Doubles | ||||||||||
| Rauschenbach/Billion(SFO) | ||||||||||
| Friday @ SP | Daughters/Gunderson | Rauschenbach/Billion | ||||||||
| ABR | Bye | (SFO) | ||||||||
| Daughters/Gunderson | Match 7- 5pm | Match 3- 4pm | Rauschenbach/Billion (SFO) | |||||||
| ABR | Young/McCambridge (Spr) | 10-1 | ||||||||
| 10-3 | Matthew/Bedard (Stu) | Match 1- Fri 3pm | Young/McCamridge (Spr) | |||||||
| Matthew/Bedard (Stu) | 10-4 | |||||||||
| Glissendorf/Bissinger | 6pm | 6pm | Rauschenbach/Billion (SFO) | |||||||
| STM | Daughters/Pfeifer (ABR) | 10-1 | ||||||||
| 10-5 | Bye | Daughters/Gunderson(ABR) | ||||||||
| Bye | ||||||||||
| Glissendorf/Bissinger | Match 4- 3pm | Jordan/Fenske (RCC) | ||||||||
| STM | Bye | 10-5 | ||||||||
| Glissendorf/Bissinger | Jordan/Fenske (RCC) | |||||||||
| STM | Jordan/Fenske (RCC) | |||||||||
| Glissendorf/Bissinger | 8pm | 8pm | Rauschenbach/Billion | |||||||
| STM | Ellenbecker/Leong (Pie) | SFO | ||||||||
| Def (Inj) | Young/McCabridge | Ellenbecker/Leong (Pie) | 10-5 | |||||||
| Spearfish | Bye | |||||||||
| Young/McCambridge | Match 5- 3pm | Ellenbecker/Leong (Pie) | ||||||||
| Spearfish | Bye | 10-7 | ||||||||
| Bye | Nicholas/Claeys (Hur) | |||||||||
| Nicholas/Claeys (Hur) | ||||||||||
| Cale/Swanson (Gil) | 6pm | 6pm | Salkowski/Rohrbach (RCS) | |||||||
| 10-6 | Glissendorf/Bissinger (STM) | 10-4 | ||||||||
| Cale/Swanson (Gil) | Match 2- Fri 3pm | Glissendorf/Bissinger | ||||||||
| Cale/Swanson (Gil) | STM No Score | |||||||||
| Cale/Swanson | Match 8- 5pm | Match 6- 4pm | Salkowski/Rohrbach (RCS) | |||||||
| Gillette | Bye | 10-2 | ||||||||
| 10-2 | Nicholas/Claeys | Salkowski/Rohrbach | ||||||||
| Huron | Salkowski/Rohrbach (RCS) | (RCS) | ||||||||
| Jordan/Fenske (RCC) | ||||||||||
| 3rd/4th Place | Jordan/Fenske(RCC) | |||||||||
| 8pm | 11-9 | |||||||||
| Ellenbecker/Leong(Pie) | ||||||||||
Scored updated at 11:45pm