JV Flight 1 |
|
|||||||||
Singles | ||||||||||
Ben Czarnecki(SFO) | ||||||||||
At Memorial | Neuerburg (Spr) | 8am | Czarnecki (SFO) | |||||||
Starting @ 8am Saturday | Adam Neuerburg(Spf) | 8-1 | ||||||||
Shelton (RCC Grey) | 11am | 10:15am | Czarnecki (SFO) | |||||||
8-3 | Sean Feehan(RCS White) | 8-2 | ||||||||
Shelton (RCC Grey) | 8am | Feehan (RCS White) | ||||||||
Zane Shelton(RCC Grey) | 8-0 | |||||||||
Hanson | 2pm | 1:15pm | Czarnecki (SFO) | |||||||
RCS Blue | Will Hanson (RCS Blue) | 8-3 | ||||||||
8-1 | Hanson (RCS Blue) | 8am | Gunderson (ABR) | |||||||
Ryan Gunderson(ABR) | 8-5 | |||||||||
Hanson (RCS Blue) | 11am | 10:15am | Gunderson (ABR) | |||||||
Def. | Shamus O'Daniel(RCC Red) | 8-3 | ||||||||
O'Daniel (RCC Red) | 8am | Laframboise (RCS JV) | ||||||||
Dan Giffin (Gil JV1) | Def. Inf | |||||||||
Hanson | 2:45pm | 2:45pm | Czarnecki (SFO) | |||||||
RCS Blue | Zac Hull (Pierre) | 8-4 | ||||||||
8-3 | Eckrich (STM) | 8am | Hull (Pierre) | |||||||
Patrick Eckrich(STM) | 9-8(10-4) | |||||||||
Eckrich (STM) | 11am | 11am | Claeys (Huron) | |||||||
8-6 | Mike Quinn(RCS Silver) | 8-0 | ||||||||
Quinn (RCS Silv) | 8am | Claeys (Huron) | ||||||||
Austin Claeys(Huron) | 8-4 | |||||||||
Eckrich (STM) | 2pm | 1:15pm | Ferrier (RCS JV) | |||||||
8-3 | Ryan Teets(RCS Grey) | 8-1 | ||||||||
Teets (RCS Grey) | 8:45am | McCarther (RCC Wh) | ||||||||
Shawn McCarther(RCC White) | 8-1 | |||||||||
Teets (RCS Grey) | 11am | 11am | Ferrier (RCS JV) | |||||||
8-6 | Tanner Sandvick(Gillete JV2) | 8-3 | ||||||||
Sandvick (Gil 2) | 8:45am | Ferrier (RCS JV) | ||||||||
Scott Ferrier (RCS JV) | 8-0 | |||||||||
Gunderson (ABR) | ||||||||||
3rd/4th Place- 2:45pm | Claeys (Huron) | |||||||||
8-3 | ||||||||||
Claeys (Huron) | ||||||||||
JV Flight 2 |
|
|||||||||
Singles | ||||||||||
Sean Turgeon(SFO) | ||||||||||
At Memorial | Jones (Spr) | 8:45am | Turgeon (SFO) | |||||||
Brailey Jones(Spf) | 8-1 | |||||||||
Kadrmas (RCS Silver) | 11:45am | 11:45am | Turgeon (SFO) | |||||||
8-4 | Caleb Kadrmas(RCS Silver) | 8-1 | ||||||||
Kadrmas (RCS Silver) | 8:45am | Binegar (Pierre) | ||||||||
Kade Binegar(Pierre) | 8-5 | |||||||||
Ellison (RCS Silver) | 2pm | 2pm | Turgeon (SFO) | |||||||
8-4 | Ethan Barton(ABR) | 8-1 | ||||||||
Duprel (Sturgis) | 8:45am | Barton (ABR) | ||||||||
Ryan Duprel(Sturgis) | 8-1 | |||||||||
Ellison (RCS White) | 11:45am | 11:45am | Schlimgen (RCC Red) | |||||||
8-0 | Sam Ellison(RCS White) | 8-6 | ||||||||
Ellison (RCS White) | 8:45am | Schlimgen (RCC Red) | ||||||||
Eric Schlimgen(RCC Red) | 8-5 | |||||||||
Ellison | 3:30pm | 3:30pm | Turgeon (SFO) | |||||||
RCS Silver | Kitric Weiss(RCC White) | 8-6 | ||||||||
8-0 | Cook (Gil JV2) | 9:30am | Weiss (RCC White) | |||||||
Michael Cook(Gillette JV2) | 8-1 | |||||||||
Cook (Gil JV2) | 12:30pm | 11:45am | Weiss (RCC White) | |||||||
8-3 | Levi Stotz(RCS Grey) | 8-4 | ||||||||
Stotz (RCS Grey) | 9:30am | Melenke (RCC Grey) | ||||||||
Mark Melenke(RCC Grey) | 9-8 (12-10) | |||||||||
Weaver (Hur) | 2pm | 2pm | DiMaria (RCS Blue) | |||||||
8-4 | Kurt Bissinger(STM) | 8-1 | ||||||||
Okray (Gil JV1) | 9:30am | K. Bissinger (STM) | ||||||||
Cody Okray(Gillette JV1) | 8-3 | |||||||||
12:30pm | 11:45am | DiMaria (RCS Blue) | ||||||||
Weaver (Huron) | Tony Weaver(Huron) | 8-0 | ||||||||
8-6 | Weaver (Huron) | 9:30am | DiMaria (RCS Blue) | |||||||
Mark DiMaria (RCS Blue) | 8-1 | |||||||||
Schlimgen (RCC Red) | ||||||||||
3rd/4th Place- 3:30 | Schlimgen (RCC Red) | |||||||||
8-6 | ||||||||||
Weiss (RCC White) | ||||||||||
JV Flight 3 |
|
|||||||||
Singles | ||||||||||
Pierce McDowell(SFO) | ||||||||||
At Memorial | Glissendorf (STM) | 9:30am | McDowell (SFO) | |||||||
Brady Glissendorf(STM) | 8-1 | |||||||||
Glissendorf (STM) | 1:15pm | 12:30pm | Ransburgh (RCC Red) | |||||||
9-8 | Brandon Swan(Gillette JV2) | 8-6 | ||||||||
Swan (Gil JV2) | 9:30am | Ransburgh (RCC Red) | ||||||||
Robbie Ransburgh(RCC Red) | 8-6 | |||||||||
Glissendorf (STM) | 2:45pm | 2pm | Ransburgh (RCC Red) | |||||||
Def | Sam Pahlke(RCS Grey) | 8-1 | ||||||||
Heaton (Spearfish) | 10:15am | Pahlke (RCS Grey) | ||||||||
Mavrick Heaton(Spf) | 8-6 | |||||||||
Heaton (Spearfish) | 1:15pm | 12:30pm | Pahlke (RCS Grey) | |||||||
8-4 | Matt Schlimgen (RCC White) | 8-0 | ||||||||
Schlimgen (RCC White) | 10:15am | Fowler (Sturgis) | ||||||||
Jarrett Fowler(Sturgis) | 8-4 | |||||||||
Falk (ABR) | 3:30pm | 3:30pm | Shane Parker | |||||||
8-2 | Trevor Minton(RCS Silver) | RCS Blue | ||||||||
Wentz (RCC Grey) | 10:15am | Minton (RCS Silv) | 8-3 | |||||||
Nick Wentz(RCC Grey) | 8-0 | |||||||||
Hoyle (Gil JV1) | 1:15pm | 12:30pm | Minton (RCS Silver) | |||||||
8-3 | Josh Hoyle (Gil JV1) | 8-4 | ||||||||
Hoyle (Gil JV1) | 10:15am | Oestmann (RCS White) | ||||||||
Logan Oestmann(RCS White) | 9-8(10-4) | |||||||||
Falk (ABR) | 2:45pm | 2pm | Parker (RCS Blue) | |||||||
8-0 | Felipe Pizarro(Pierre) | 8-1 | ||||||||
Falk (ABR) | 10:15am | Pizarro (Pierre) | ||||||||
Matt Falk (ABR) | 8-5 | |||||||||
Falk (ABR) | 1:15pm | 12:30pm | Parker (RCS Blue) | |||||||
8-2 | Logan Meyer(Huron) | 8-1 | ||||||||
Meyer (Huron) | 10:15am | Parker (RCS Blue) | ||||||||
Shane Parker(RCS Blue) | 9-7 | |||||||||
Pahlke (RCS Grey) | ||||||||||
3rd/4th Place- 3:30pm | Sam Pahlke | |||||||||
RCS Grey | ||||||||||
Minton (RCS Silver) | 9-8(10-3) | |||||||||
JV Flight 4 |
|
|||||||||
Singles | ||||||||||
Spencer Edman(SFO) | ||||||||||
At North | Davis (Gil JV1) | 8am | Edman(SFO) | |||||||
Ryan Davis (Gil JV1) | 8-1 | |||||||||
Keller (RCC White) | 11am | 10:15am | Edman (SFO) | |||||||
8-4 | Austin Joachim(RCS Silver) | 8-4 | ||||||||
Keller (RCC White) | 8am | Joachim (RCS Silv) | ||||||||
Mo Keller(RCC White) | 8-4 | |||||||||
Keller (RCC White) | 2pm | 1:15pm | Edman (SFO) | |||||||
Brendan Amitte(STM) | 8-6 | |||||||||
Hamilton (RCC Grey) | 8am | Amitte (STM) | ||||||||
Chance Hamilton(RCC Grey) | 8-4 | |||||||||
Hamilton (RCC Grey) | 11am | 10:15am | Stucke (RCS White) | |||||||
8-6 | Mark Stucke (RCS White) | 8-3 | ||||||||
Fraser (Huron) | 8am | Stucke (RCS White) | ||||||||
Beau Fraser(Huron) | 8-6 | |||||||||
Monson (ABR) | 2:45pm | 2:45pm | Nathanial Cherry | |||||||
8-3 | Cody Bishop(Pierre) | RCC Red | ||||||||
S. Gilbert (RCS Grey) | 8am | Bishop (Pierre) | 8-4 | |||||||
Steven Gilbert(RCS Grey) | 8-1 | |||||||||
Monson (ABR) | 11am | 11am | Cherry (RCC Red) | |||||||
8-0 | Brian Monson (ABR) | 8-3 | ||||||||
Monson (ABR) | 8am | Cherry (RCC Red) | ||||||||
Nathaniel Cherry(RCC Red) | 8-2 | |||||||||
Monson (ABR) | 2pm | 1:15pm | Cherry (RCC Red) | |||||||
8-3 | Thomas Bush(Gillette JV2) | 8-5 | ||||||||
Mesiner (Sturgis) | 8:45am | Bush (Gil JV2) | ||||||||
Andy Mesiner(Sturgis) | 8-6 | |||||||||
Young (Spr) | 11am | 11am | Barbour (RCS Blue) | |||||||
8-3 | Jake Young(Spf) | 8-0 | ||||||||
Young (Spr) | 8:45am | Barbour (RCS Blue) | ||||||||
Tommy Barbour(RCS Blue) | 8-0 | |||||||||
Stucke (RCS White) | ||||||||||
3rd/4th Place- 2:45pm | Tommy Barbour | |||||||||
RCS Blue | ||||||||||
Barbour (RCS Blue) | 8-3 | |||||||||
JV Flight 5 |
|
|||||||||
Singles | ||||||||||
Anthony Sierra (SFO) | ||||||||||
At North | Belden (Gil JV) | 8:45am | Sierra (SFO) | |||||||
Gabe Beldon (Gil JV2) | 8-0 | |||||||||
Hook (Huron) | 11:45am | 11:45am | Sierra (SFO) | |||||||
8-1 | Brian Gilbert (RCS Grey) | 8-1 | ||||||||
Hook (Huron) | 8:45am | B. Gilbert (RCS Grey) | ||||||||
Parker Hook (Huron) | 9-7 | |||||||||
Hook (Huron) | 2pm | 2pm | Sierra (SFO) | |||||||
8-5 | Tanner Schut (RCS White) | 8-5 | ||||||||
Duffy (STM) | 8:45am | Schut (RCS White) | ||||||||
Daniel Duffy (STM) | 8-5 | |||||||||
Duffy (STM) | 11:45am | 11:45am | Schut (RCS White) | |||||||
8-3 | Abe Blumenthal (RCC Grey) | 8-6 | ||||||||
Blumenthal (RCC Grey) | 8:45am | Zikmond (ABR) | ||||||||
Alex Zikmond (ABR) | 8-6 | |||||||||
Hook (Huron) | 3:30pm | 3:30pm | Alex Schone | |||||||
Fofeit | Chaz Foss (RCS Silver) | RCS Blue | ||||||||
Mundt (Sturgis) | 9:30am | Foss (RCS Silver) | 8-1 | |||||||
Austin Mundt (Sturgis) | 8-3 | |||||||||
Mundt (Sturgis) | 12:30pm | 11:45am | Dunfee (RCC Red) | |||||||
8-1 | Blake Dunfee(RCC Red) | 8-4 | ||||||||
Lazar (Spearfish) | 9:30am | Dunfee (RCC Red) | ||||||||
Ivan Lazar(Spf) | 8-1 | |||||||||
Smith (Pierre) | 2pm | 2pm | Schone (RCS Blue) | |||||||
8-2 | Al Hrustanovic (RCC White) | 9-7 | ||||||||
Hrustanovic (RCC White) | 9:30am | Hargis (Gil JV1) | ||||||||
Justin Hargis (Gillette JV1) | 8-1 | |||||||||
Smith (Pierre) | 12:30pm | 11:45am | Schone (RCS Blue) | |||||||
8-3 | Jared Smith (Pierre) | 8-2 | ||||||||
Smith (Pierre) | 9:30am | Schone (RCS Blue) | ||||||||
Alex Schone (RCS Blue) | 9-7 | |||||||||
Schut (RCS White) | ||||||||||
3rd/4th Place- 3:30pm | Schut (RCS White) | |||||||||
Forfeit | ||||||||||
Dunfee (RCC Red) | ||||||||||
JV Flight 6 |
|
|||||||||
Singles | ||||||||||
Ben Johnson(SFO) | ||||||||||
At North | Ulmer (Spearfish) | 9:30am | Johnson (SFO) | |||||||
Deryk Ulmer(Spf) | 8-0 | |||||||||
Ulmer (Spearfish) | 1:15pm | 12:30pm | B. Johnson (SFO) | |||||||
8-5 | James Christensen (Gil JV2) | 8-1 | ||||||||
Christensen (Gil JV2) | 9:30am | Kraemer (RCC Red) | ||||||||
Matt Kraemer(RCC Red) | 8-0 | |||||||||
Ulmer (Spearfish) | 2:45pm | 2pm | B. Johnson (SFO) | |||||||
8-6 | Trey Johnson(Pierre) | |||||||||
Heid (RCC White) | 10:15am | Johnson (Pierre) | ||||||||
Brody Heid(RCC White) | 8-1 | |||||||||
Heid (RCC White) | 1:15pm | 12:30pm | T. Johnson (Pierre) | |||||||
8-0 | Brenton Landis(RCC Grey) | 8-3 | ||||||||
Landis (RCC Grey) | 10:15am | Culey (RCS Grey) | ||||||||
Lane Culey (RCS Grey) | 8-2 | |||||||||
Claeys (Huron) | 3:30pm | 3:30pm | Tyler Joyal | |||||||
8-3 | Zach Wevik(RCS White) | RCS Blue | ||||||||
Shama (STM) | 10:15am | Wevik (RCS White) | 9-7 | |||||||
Jake Shama(STM) | 8-4 | |||||||||
Shama (STM) | 1:15pm | 12:30pm | Wevik (RCS White) | |||||||
8-0 | John Paul(Sturgis) | 8-5 | ||||||||
Paul (Sturgis) | 10:15am | Schultz (RCS Silver) | ||||||||
Mason Schultz(RCS Silver) | 8-0 | |||||||||
Claeys (Huron) | 2:45pm | 2pm | Joyal (RCS Blue) | |||||||
8-4 | Darian Long(Gil JV1) | 8-2 | ||||||||
Long (Gil JV2) | 10:15am | Reynen(ABR) | ||||||||
Joe Reynen (ABR) | 8-0 | |||||||||
Claeys (Huron) | 1:15pm | 12:30pm | Joyal (RCS Blue) | |||||||
8-1 | Colin Claeys(Huron) | 8-2 | ||||||||
Claeys (Huron) | 10:15am | Joyal (RCS Blue) | ||||||||
Tyler Joyal(RCS Blue) | 8-4 | |||||||||
T. Johnson (Pierre) | ||||||||||
3rd/4th Place- 3:30pm | Trey Johnson | |||||||||
Pierre | ||||||||||
Z. Wevik (RCS White) | 8-2 | |||||||||