Billy Paluch’s Career Records
Year Grade Singles Doubles
2004- 7th Grader 16-5 (4th at Flight 6) 16-7 (4th at Flight 1)
2005- 8th Grader 22-3 (2nd at Flight 2) 26-2 (1st at Flight 1)
2006- Freshman 30-0 (1st at Flight 2) 30-0 (1st at Flight 1)
2007- Sophomore 22-0 (1st at Flight 1) 21-1 (1st at Flight 1)
2008- Junior 23-0 (1st at Flight 1) 21-2 (1st at Flight 1)
2009- Senior 29-0 (1st at Flight 1) 27-0 (1st at Flight 1)
Totals 142-8 141-12
102 in a row 66-2 w/ Jack
66-7 w/ Corey
USTA Northern
Boys 18’s Current Rankings as of 1/26/2009
1 |
Shoreview |
MN |
1733 |
|
2 |
Edina |
MN |
1293 |
|
3 |
Rapid City |
SD |
1113 |
|
4 |
Savage |
MN |
989 |
|
5 |
Eden Prairie |
MN |
725 |
|
6 |
Sioux Falls |
SD |
698 |