![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
![]()
|
||||||||
| # | RCS Raiders Singles | VS. | SFR Roughriders Singles | Score | ||||
| 1 | Lauren Shultz | VS. | Sarah Hamre | 6-2, 7-6(7-5) | ||||
| 2 | Morgan Paluch | VS. | Molly Seigenthaler | 3-6, 4-6 | ||||
| 3 | Sydney Moyle | VS. | Amber Eden | 6-4, 6-1 | ||||
| 4 | Cassie Malik | VS. | Sara Damjanovic | 6-0, 6-1 | ||||
| 5 | Kelly Feehan | VS. | Kara Bunkers | 6-1, 6-0 | ||||
| 6 | Kelsie Dubon | VS. | Brittany Kortan | 6-1, 6-1 | ||||
| Singles Total | 5 | Singles Total | 1 | |||||
| # | RCS Raiders Doubles | VS. | SFR Roughriders Doubles | Score | ||||
| 1 | Lauren Shultz/Morgan Paluch | VS. | Sarah Hamre/Molly Seigenthaler | 5-7, 3-6 | ||||
| 2 | Cassie Malik/Kelly Feehan | VS. | Amber Eden/Sara Damjanovic | 6-3, 6-0 | ||||
| 3 | Sydney Moyle/Kelsie Dubon | VS. | Kara Bunkers/Abby Seigenthaler | 7-5, 6-3 | ||||
| Doubles Total | 2 | Doubles Total | 1 | |||||
![]()
|
||||||||