|
||||||
Year | Name | Event | Record | Coach | |
1994-95 | Chris Huot/Scott Spencer | #2 Doubles | 15-0 | Jerry Jessen | |
Seth McKinstry/Oliver McKinstry | #3 Doubles | 13-0 | Jerry Jessen | ||
1997-98 | Mitch Martin | #5 Singles | 23-1 | Jerry Jessen | |
Mark Kappelman | #6 Singles | 23-1 | Jerry Jessen | ||
Matt Jackson/Mark Kappelman | #3 Doubles | 22-2 | Jerry Jessen | ||
1998-99 | Mark Kappelman | #3 Singles | 28-1 | Jason Olson | |
Matt Jackson/Mitch Martin | #2 Doubles | 24-2 | Jason Olson | ||
1999-00 | Brian Sadowsky/Ryan Chalberg | #3 Doubles | 24-1 | Jason Olson | |
2001-02 | Corey Paluch | #4 Singles | 21-1 | Jason Olson | |
2002-03 | Luke Jackson/Tommy Feehan | #3 Doubles | 26-3 | Jason Olson | |
2004-05 | JJ Shultz | #5 Singles | 23-1 | Jason Olson | |
Corey Paluch/Billy Paluch | #1 Doubles | 22-2 | Jason Olson | ||
Gib Moyle/JJ Shultz | #3 Doubles | 22-3 | Jason Olson | ||
2005-06 | Billy Paluch | #2 Singles | 30-0 | Jason Olson | |
Gib Moyle | #3 Singles | 28-1 | Jason Olson | ||
Jack Hamburg | #4 Singles | 23-0 | Jason Olson | ||
JJ Shultz | #6 Singles | 29-1 | Jason Olson | ||
Corey Paluch/Billy Paluch | #1 Doubles | 24-0 | Jason Olson | ||
Jack Hamburg/Cody Malik | #2 Doubles | 13-0 | Jason Olson | ||
Gib Moyle/JJ Shultz | #3 Doubles | 25-2 | Jason Olson | ||
2006-07 | Billy Paluch | #1 Singles | 22-0 | Jason Olson | |
Jack Hamburg | #2 Singles | 20-1 | Jason Olson | ||
Gib Moyle | #3 Singles | 19-1 | Jason Olson | ||
Cody Malik | #4 Singles | 27-2 | Jason Olson | ||
JJ Shultz | #5 Singles | 24-2 | Jason Olson | ||
Billy Paluch/Jack Hamburg | #1 Doubles | 21-1 | Jason Olson | ||
Gib Moyle/JJ Shultz | #2 Doubles | 21-2 | Jason Olson | ||
Cody Malik/Phil Henzlik | #3 Doubles | 27-2 | Jason Olson | ||
2007-08 | Billy Paluch | #1 Singles | 23-0 | Jason Olson | |
Jack Hamburg | #2 Singles | 21-0 | Jason Olson | ||
Gib Moyle | #3 Singles | 22-1 | Jason Olson | ||
JJ Shultz | #4 Singles | 19-3 | Jason Olson | ||
Billy Paluch/Jack Hamburg | #1 Doubles | 20-1 | Jason Olson | ||
Gib Moyle/JJ Shultz | #2 Doubles | 23-0 | Jason Olson | ||
2008-09 | Billy Paluch | #1 Singles | 29-0 | Jason Olson | |
Jack Hamburg | #2 Singles | 20-0 | Jason Olson | ||
Billy Paluch/Jack Hamburg | #1 Doubles | 19-0 | Jason Olson | ||
Team State Championships- 2006, 2007, 2008
|
||||||
Boys Champions Since 1971 | Titles | Girls Champions Since 1973 | Titles | |||
Sioux Falls Lincoln | 12 | Sioux Falls O'Gorman | 15 | |||
Sioux Falls O'Gorman | 10 | Sioux Falls Lincoln | 10 | |||
Pierre | 4 | Rapid City Stevens | 4 | |||
Aberdeen Central | 3 | Sioux Falls Washington | 3 | |||
Watertown | 3 | Brookings | 3 | |||
Rapid City Stevens | 3 | Vermillion | 1 | |||
Sioux Falls Washington | 2 | Huron | 1 | |||
Brookings | 2 | |||||
|
||||||
Flight 1 Boys' Singles Players | Titles | Flight 1 Girls' Singles Players | Titles | |||
Tyler Steinle- Sturgis (1997-2000) | 4 | Nancy Rost- SF O'Gorman (1976-1980) | 5 | |||
John Simko- Sioux Falls (1954-1957) | 4 | Amy Hatch- Brookings (1990-1992) | 3 | |||
Billy Paluch- RCS (2007-2009) Robert Carlson- Watertown (1939-1942) |
3 3 |
Maggie Donohue- SF O'Gorman (1996-1998) Whitney Paluch- RC Stevens (2003, 2005-2006) |
3 3 |
|||
Jeff Clark- Sioux Falls (1961-1963) | 3 | Liz Donohue- SF O'Gorman (1999-2001) | 3 | |||
Mike Trautner- Pierre (1974-1976) | 3 | Theresa Petrasko- SF O-Gorman (2007-2009) | 3 | |||
Jim Sorrell- SF O'Gorman (1981-1983) | 3 | Tonya Breitag- SF Lincoln (1984-1985) | 2 | |||
Ripper Hatch- Brookings (1984-1986) | 3 |