| HS Singles Ladder | MS Singles Ladder | |||||
| 1 | Billy Paluch | 1 | James Ferrier | |||
| 2 | Jack Hamburg | 2 | Dustin Gronemann | |||
| 3 | Gib Moyle | 3 | Sam Ellison | |||
| 4 | JJ Shultz | 4 | Sean Feehan | |||
| 5 | Stephen Tibbles | 5 | Levi Stotz | |||
| 6 | Cody Eslinger | 6 | Bill Hendricks | |||
| 7 | Jimmy Doyle | 7 | Ryan Teets | |||
| 8 | Scott Ferrier | |||||
| 9 | Shane Parker | Doubles Ladder | ||||
| 10 | Tommy Barbour | 1 | Paluch/Hamburg | |||
| 11 | Alex Reynolds | 2 | Moyle/Shultz | |||
| 12 | Kevin Mills | 3 | Tibbles/Eslinger | |||
| 13 | Alex Schone | 4 | Doyle/S. Ferrier | |||
| 14 | Michael McKinney | 5 | Barbour/Parker | |||
| 15 | Mark DiMaria | 6 | Mills/Reynolds | |||
| 16 | Austin Joachim | 7 | Schone/McKinney | |||
| 17 | Tyler Olson | 8 | Joachim/Olson | |||
| 18 | Nathan Zvejnieks | 9 | DiMaria/ | |||
| 19 | Caleb Kadrmas | 10 | ||||
| 20 | Trevor Minton | 11 | ||||
| 21 | Michael Quinn | 12 | ||||
| 22 | Logan Oestmann | 13 | ||||
| 23 | Mark Stucke | 14 | ||||
| 24 | Tyler Gill | 15 | ||||
| 25 | Steven Gilbert | 16 | ||||
| 26 | Keifer Haug | 17 | ||||
As of April 18th